Physician
Family Medicine
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
78452 Nuclear medicine studies of heart muscle at rest and with stress and spect | $1,800 | $362 | $272 | 13 |
72148 Mri scan of lower spinal canal without contrast | $1,500 | $182 | $135 | 13 |
93306 Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | $850 | $112 | $79 | 47 |
93880 Ultrasound of both sides of head and neck blood flow | $750 | $172 | $116 | 47 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $469 | $108 | $66 | 13 |
76536 Ultrasound scan of head and neck soft tissue | $325 | $101 | $54 | 17 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $279 | $164 | $118 | 37 |
76770 Complete ultrasound scan behind abdominal cavity | $256 | $99 | $77 | 26 |
99495 Transitional care management services for problem of at least moderate complexity | $240 | $190 | $147 | 51 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $215 | $119 | $79 | 1,054 |
76705 Limited ultrasound scan of abdomen | $210 | $81 | $46 | 25 |
99203 New patient office or other outpatient visit, 30-44 minutes | $210 | $105 | $61 | 18 |
G0402 Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | $200 | $155 | $155 | 11 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $175 | $120 | $120 | 328 |
G0438 Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | $175 | $155 | $155 | 21 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $152 | $84 | $51 | 175 |
A9500 Technetium tc-99m sestamibi, diagnostic, per study dose | $150 | $101 | $81 | 26 |
77080 Dxa bone density measurement of hip, pelvis, spine | $150 | $34 | $34 | 67 |
92250 Photography of the retina | $131 | $34 | $23 | 31 |
G0180 Physician or allowed practitioner certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians and | $125 | $48 | $39 | 18 |
71046 X-ray of chest, 2 views | $107 | $31 | $21 | 110 |
72100 X-ray of lower and sacral spine, 2-3 views | $105 | $36 | $26 | 24 |
87426 Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | $86 | $34 | $34 | 139 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $80 | $13 | $10 | 53 |
90662 Influenza vaccine split virus, preservative free | $80 | $72 | $72 | 139 |
99491 Chronic care management services for two or more chronic conditions, first 30 minutes provided personally by health care professional, per calendar month | $75 | $74 | $36 | 13 |
80061 Blood test, lipids (cholesterol and triglycerides) | $65 | $13 | $13 | 487 |
80053 Blood test, comprehensive group of blood chemicals | $46 | $10 | $10 | 571 |
84481 Thyroid hormone, t3 measurement, free | $46 | $17 | $17 | 175 |
84443 Blood test, thyroid stimulating hormone (tsh) | $45 | $16 | $16 | 186 |
99490 Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | $45 | $44 | $31 | 505 |
96372 Injection of drug or substance under skin or into muscle | $44 | $13 | $8 | 111 |
G0103 Prostate cancer screening; prostate specific antigen test (psa) | $40 | $19 | $19 | 108 |
87880 Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | $39 | $16 | $16 | 134 |
85025 Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | $37 | $8 | $8 | 807 |
85610 Blood test, clotting time | $35 | $4 | $4 | 26 |
84153 Psa (prostate specific antigen) measurement, total | $33 | $18 | $18 | 14 |
87804 Detection test by immunoassay with direct visual observation for influenza virus | $31 | $16 | $16 | 268 |
69209 Removal of impacted ear wax by washing | $30 | $14 | $6 | 22 |
82043 Urine microalbumin (protein) level | $30 | $6 | $6 | 121 |
82570 Creatinine level to test for kidney function or muscle injury | $30 | $5 | $5 | 137 |
83036 Hemoglobin a1c level | $29 | $9 | $9 | 264 |
85651 Red blood cell sedimentation rate, to detect inflammation, non-automated | $28 | $4 | $4 | 16 |
81001 Manual urinalysis test with examination using microscope, automated | $26 | $3 | $3 | 599 |
84439 Thyroxine (thyroid chemical), free | $25 | $9 | $9 | 172 |
G0009 Administration of pneumococcal vaccine | $25 | $25 | $25 | 14 |
84484 Troponin (protein) analysis, quantitative | $25 | $11 | $11 | 14 |
G0008 Administration of influenza virus vaccine | $22 | $20 | $20 | 147 |
36415 Insertion of needle into vein for collection of blood sample | $20 | $8 | $8 | 685 |
84550 Uric acid level, blood | $17 | $4 | $4 | 54 |
Showing top 50 of 55 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.