Physician
Radiology
Radiology
AUSTIN, TX
ST DAVID'S SOUTH AUSTIN MEDICAL CENTER
ST DAVID'S MEDICAL CENTER
ROUND ROCK MEDICAL CENTER
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
36558 Insertion of tunneled central venous tube for infusion (5 years or older) | $4,765 | $247 | $197 | 19 |
36556 Insertion of non-tunneled central venous tube for infusion (5 years or older) | $1,647 | $82 | $65 | 16 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $1,637 | $103 | $82 | 65 |
74177 Ct scan of abdomen and pelvis with contrast | $1,337 | $86 | $66 | 173 |
71275 Ct scan of blood vessels of chest with contrast | $1,316 | $84 | $66 | 120 |
38222 Biopsy and aspiration of bone marrow sample for diagnosis | $1,301 | $73 | $52 | 56 |
74176 Ct scan of abdomen and pelvis without contrast | $1,278 | $83 | $63 | 83 |
77012 Review by radiologist of ct guidance for needle placement | $842 | $69 | $52 | 79 |
71260 Ct scan of chest with contrast | $705 | $53 | $41 | 78 |
93925 Ultrasound of leg arteries or artery grafts | $705 | $37 | $26 | 11 |
71250 Ct scan of chest without contrast | $633 | $51 | $40 | 93 |
72128 Ct scan of middle spine without contrast | $619 | $45 | $36 | 11 |
72131 Ct scan of lower spine without contrast | $590 | $45 | $36 | 12 |
76700 Complete ultrasound scan of abdomen | $480 | $37 | $30 | 11 |
76770 Complete ultrasound scan behind abdominal cavity | $469 | $35 | $28 | 15 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $418 | $21 | $16 | 66 |
76705 Limited ultrasound scan of abdomen | $382 | $28 | $21 | 47 |
93926 Ultrasound of one leg arteries or artery grafts | $358 | $22 | $18 | 28 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $315 | $18 | $14 | 48 |
93882 Ultrasound of one side of head and neck blood flow | $271 | $23 | $19 | 31 |
77067 Screening mammography | $263 | $36 | $36 | 14 |
73502 X-ray of hip, 2-3 views | $212 | $11 | $9 | 45 |
76937 Ultrasonic guidance for blood vessel access | $211 | $14 | $11 | 53 |
71046 X-ray of chest, 2 views | $162 | $10 | $8 | 111 |
73552 X-ray of thigh bone, minimum 2 views | $147 | $9 | $7 | 16 |
71045 X-ray of chest, 1 view | $139 | $9 | $7 | 1,030 |
74018 X-ray of abdomen, 1 view | $137 | $9 | $7 | 121 |
73030 X-ray of shoulder, minimum of 2 views | $133 | $9 | $7 | 23 |
73560 X-ray of knee, 1-2 views | $122 | $8 | $6 | 20 |
73562 X-ray of knee, 3 views | $121 | $9 | $7 | 32 |
72170 X-ray of pelvis, 1-2 views | $121 | $8 | $7 | 38 |
73610 X-ray of ankle, minimum of 3 views | $116 | $8 | $6 | 14 |
73130 X-ray of hand, minimum of 3 views | $111 | $8 | $7 | 25 |
73630 X-ray of foot, minimum of 3 views | $110 | $8 | $6 | 31 |
73590 X-ray of lower leg, 2 views | $110 | $8 | $6 | 13 |
73110 X-ray of wrist, minimum of 3 views | $110 | $8 | $7 | 25 |
82565 Blood creatinine level | $21 | $5 | $5 | 18 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $1 | $0 | $0 | 1,400 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.