Physician
Radiology
Radiology
MILFORD, MA
FALMOUTH HOSPITAL
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
19081 Biopsy of breast and placement of locating device using x-ray with needle, first growth | $560 | $167 | $132 | 13 |
19083 Biopsy of breast and placement of locating device using ultrasound, first growth | $525 | $157 | $118 | 12 |
77049 Mri scan of both breasts | $365 | $113 | $86 | 33 |
49083 Drainage of fluid from abdominal cavity using imaging guidance | $240 | $108 | $87 | 13 |
10005 Fine needle aspiration biopsy using ultrasound guidance, first growth | $235 | $70 | $47 | 13 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $230 | $107 | $81 | 36 |
74178 Ct scan of abdomen and pelvis before and after contrast | $230 | $99 | $79 | 27 |
74177 Ct scan of abdomen and pelvis with contrast | $210 | $90 | $64 | 188 |
71260 Ct scan of chest with contrast | $205 | $56 | $41 | 85 |
70491 Ct scan of soft tissue of neck with contrast | $205 | $68 | $45 | 27 |
74176 Ct scan of abdomen and pelvis without contrast | $200 | $86 | $66 | 99 |
71275 Ct scan of blood vessels of chest with contrast | $185 | $88 | $67 | 104 |
70496 Ct scan of blood vessels of head with contrast | $185 | $86 | $64 | 36 |
70498 Ct scan of blood vessels of neck with contrast | $185 | $82 | $61 | 35 |
72192 Ct scan of pelvis without contrast | $149 | $54 | $39 | 12 |
73700 Ct scan of leg without contrast | $149 | $48 | $39 | 29 |
72125 Ct scan of upper spine without contrast | $148 | $48 | $36 | 127 |
71250 Ct scan of chest without contrast | $148 | $53 | $39 | 166 |
70450 Ct scan head or brain without contrast | $147 | $41 | $31 | 267 |
71271 Low dose ct scan of chest for lung cancer screening | $145 | $53 | $53 | 53 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $132 | $34 | $27 | 61 |
76700 Complete ultrasound scan of abdomen | $127 | $40 | $27 | 48 |
78306 Nuclear medicine study of bone and/or joint whole body | $126 | $41 | $30 | 25 |
70486 Ct scan of face without contrast | $120 | $41 | $33 | 32 |
74221 Double contrast x-ray of esophagus | $115 | $34 | $26 | 14 |
77066 Diagnostic mammography of both breasts | $111 | $49 | $35 | 100 |
78582 Nuclear medicine study of lung ventilation and circulation | $110 | $51 | $39 | 14 |
76642 Limited ultrasound scan of 1 breast | $110 | $35 | $24 | 125 |
76830 Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | $109 | $34 | $26 | 40 |
76856 Complete ultrasound scan of pelvis | $109 | $34 | $26 | 47 |
76770 Complete ultrasound scan behind abdominal cavity | $109 | $36 | $27 | 97 |
76536 Ultrasound scan of head and neck soft tissue | $109 | $28 | $20 | 84 |
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | $108 | $30 | $22 | 221 |
76604 Ultrasound scan of chest | $105 | $28 | $22 | 34 |
77063 Screening 3d breast mammography | $95 | $30 | $30 | 763 |
76706 Ultrasound scan of abdominal aorta | $90 | $27 | $27 | 18 |
77067 Screening mammography | $89 | $38 | $38 | 767 |
77065 Diagnostic mammography of 1 breast | $89 | $40 | $29 | 149 |
93880 Ultrasound of both sides of head and neck blood flow | $84 | $39 | $28 | 125 |
74230 Imaging for evaluation of swallowing function | $65 | $26 | $21 | 55 |
74022 X-ray series of abdomen with single x-ray of chest | $62 | $16 | $12 | 42 |
76705 Limited ultrasound scan of abdomen | $61 | $29 | $21 | 120 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $60 | $22 | $16 | 101 |
71101 X-ray of ribs on side of body, minimum of 3 views | $53 | $13 | $11 | 19 |
73522 X-ray of both hips, 3-4 views | $48 | $15 | $11 | 11 |
72050 X-ray of upper spine, 4-5 views | $47 | $14 | $9 | 30 |
76882 Limited ultrasound scan of joint or other extremity structure except blood vessels | $45 | $34 | $27 | 12 |
73564 X-ray of knee, 4 or more views | $43 | $12 | $8 | 74 |
72040 X-ray of upper spine, 2-3 views | $40 | $11 | $9 | 21 |
73502 X-ray of hip, 2-3 views | $36 | $11 | $8 | 116 |
Showing top 50 of 71 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.