Physician
Radiology
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
19083 Biopsy of breast and placement of locating device using ultrasound, first growth | $613 | $158 | $127 | 25 |
77049 Mri scan of both breasts | $426 | $114 | $88 | 28 |
74177 Ct scan of abdomen and pelvis with contrast | $340 | $88 | $71 | 43 |
74176 Ct scan of abdomen and pelvis without contrast | $324 | $87 | $68 | 26 |
76641 Complete ultrasound scan of 1 breast | $259 | $53 | $37 | 756 |
71260 Ct scan of chest with contrast | $231 | $56 | $45 | 20 |
71250 Ct scan of chest without contrast | $218 | $53 | $41 | 49 |
71271 Low dose ct scan of chest for lung cancer screening | $190 | $54 | $54 | 11 |
77066 Diagnostic mammography of both breasts | $187 | $48 | $36 | 220 |
70450 Ct scan head or brain without contrast | $172 | $41 | $33 | 48 |
77065 Diagnostic mammography of 1 breast | $152 | $39 | $30 | 188 |
76700 Complete ultrasound scan of abdomen | $150 | $40 | $32 | 12 |
77067 Screening mammography | $141 | $37 | $37 | 1,399 |
76770 Complete ultrasound scan behind abdominal cavity | $137 | $36 | $28 | 31 |
76642 Limited ultrasound scan of 1 breast | $134 | $34 | $25 | 76 |
76830 Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | $130 | $35 | $24 | 11 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $130 | $34 | $25 | 27 |
76856 Complete ultrasound scan of pelvis | $129 | $34 | $26 | 18 |
77063 Screening 3d breast mammography | $111 | $30 | $30 | 1,406 |
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | $111 | $30 | $22 | 400 |
76705 Limited ultrasound scan of abdomen | $109 | $30 | $21 | 18 |
76775 Limited ultrasound scan behind abdominal cavity | $107 | $29 | $22 | 44 |
76536 Ultrasound scan of head and neck soft tissue | $105 | $29 | $21 | 30 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $85 | $22 | $17 | 44 |
73502 X-ray of hip, 2-3 views | $42 | $11 | $8 | 29 |
72100 X-ray of lower and sacral spine, 2-3 views | $42 | $11 | $9 | 30 |
71046 X-ray of chest, 2 views | $41 | $11 | $8 | 25 |
73562 X-ray of knee, 3 views | $36 | $9 | $8 | 13 |
73030 X-ray of shoulder, minimum of 2 views | $36 | $9 | $6 | 19 |
71045 X-ray of chest, 1 view | $36 | $9 | $7 | 372 |
74018 X-ray of abdomen, 1 view | $34 | $9 | $7 | 25 |
73560 X-ray of knee, 1-2 views | $32 | $8 | $6 | 30 |
73630 X-ray of foot, minimum of 3 views | $32 | $8 | $7 | 13 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.