Physician
Radiology
Radiology
MIDDLEBURY, VT
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
70496 Ct scan of blood vessels of head with contrast | $289 | $81 | $65 | 16 |
70498 Ct scan of blood vessels of neck with contrast | $284 | $77 | $62 | 14 |
74178 Ct scan of abdomen and pelvis before and after contrast | $258 | $93 | $54 | 15 |
74177 Ct scan of abdomen and pelvis with contrast | $258 | $84 | $60 | 93 |
70553 Mri scan of brain before and after contrast | $248 | $107 | $56 | 11 |
71275 Ct scan of blood vessels of chest with contrast | $239 | $84 | $63 | 20 |
78452 Nuclear medicine studies of heart muscle at rest and with stress and spect | $233 | $72 | $55 | 32 |
74176 Ct scan of abdomen and pelvis without contrast | $219 | $81 | $59 | 35 |
73721 Mri scan of leg joint without contrast | $186 | $58 | $37 | 11 |
77066 Diagnostic mammography of both breasts | $184 | $46 | $34 | 12 |
71260 Ct scan of chest with contrast | $176 | $51 | $37 | 50 |
71250 Ct scan of chest without contrast | $155 | $50 | $32 | 27 |
72125 Ct scan of upper spine without contrast | $144 | $46 | $34 | 15 |
77065 Diagnostic mammography of 1 breast | $133 | $37 | $29 | 19 |
70450 Ct scan head or brain without contrast | $122 | $39 | $28 | 95 |
77067 Screening mammography | $119 | $35 | $35 | 290 |
76642 Limited ultrasound scan of 1 breast | $117 | $32 | $26 | 22 |
70486 Ct scan of face without contrast | $113 | $40 | $22 | 13 |
76856 Complete ultrasound scan of pelvis | $103 | $32 | $22 | 15 |
76830 Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | $102 | $32 | $21 | 12 |
76770 Complete ultrasound scan behind abdominal cavity | $101 | $34 | $24 | 43 |
77063 Screening 3d breast mammography | $94 | $28 | $28 | 290 |
93880 Ultrasound of both sides of head and neck blood flow | $89 | $37 | $28 | 19 |
76706 Ultrasound scan of abdominal aorta | $82 | $25 | $25 | 21 |
76705 Limited ultrasound scan of abdomen | $76 | $27 | $18 | 44 |
76536 Ultrasound scan of head and neck soft tissue | $72 | $26 | $21 | 23 |
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | $62 | $28 | $22 | 31 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $61 | $20 | $16 | 38 |
72100 X-ray of lower and sacral spine, 2-3 views | $40 | $11 | $8 | 39 |
71101 X-ray of ribs on side of body, minimum of 3 views | $39 | $13 | $8 | 13 |
71046 X-ray of chest, 2 views | $36 | $10 | $7 | 174 |
73564 X-ray of knee, 4 or more views | $34 | $11 | $8 | 21 |
72040 X-ray of upper spine, 2-3 views | $34 | $11 | $8 | 16 |
73502 X-ray of hip, 2-3 views | $33 | $11 | $7 | 102 |
77080 Dxa bone density measurement of hip, pelvis, spine | $31 | $9 | $9 | 82 |
73610 X-ray of ankle, minimum of 3 views | $30 | $8 | $6 | 40 |
76000 Imaging guidance for procedure, 60 minutes or less | $30 | $15 | $11 | 12 |
73130 X-ray of hand, minimum of 3 views | $29 | $9 | $7 | 36 |
71045 X-ray of chest, 1 view | $28 | $9 | $6 | 26 |
73030 X-ray of shoulder, minimum of 2 views | $27 | $9 | $6 | 66 |
73560 X-ray of knee, 1-2 views | $27 | $8 | $6 | 12 |
73630 X-ray of foot, minimum of 3 views | $27 | $8 | $5 | 67 |
74018 X-ray of abdomen, 1 view | $27 | $9 | $6 | 23 |
73562 X-ray of knee, 3 views | $27 | $9 | $6 | 101 |
73110 X-ray of wrist, minimum of 3 views | $27 | $8 | $6 | 16 |
73100 X-ray of wrist, 2 views | $26 | $8 | $6 | 17 |
73140 X-ray of finger, minimum of 2 views | $18 | $7 | $4 | 12 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.