Physician
Radiology
Radiology
INDIANAPOLIS, IN
FRANCISCAN HEALTH INDIANAPOLIS
directory.franciscanhealth.org/location/franciscan-health-indianapolis
COMMUNITY HOSPITAL NORTH
COMMUNITY HOSPITAL OF ANDERSON AND MADISON COUNTY
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $476 | $110 | $86 | 57 |
74178 Ct scan of abdomen and pelvis before and after contrast | $395 | $92 | $73 | 18 |
71275 Ct scan of blood vessels of chest with contrast | $377 | $82 | $64 | 123 |
74177 Ct scan of abdomen and pelvis with contrast | $358 | $84 | $64 | 25 |
93975 Complete ultrasound of abdomen and pelvis artery and vein blood flow | $350 | $53 | $34 | 11 |
74176 Ct scan of abdomen and pelvis without contrast | $343 | $80 | $61 | 144 |
74183 Mri scan of abdomen before and after contrast | $332 | $101 | $81 | 16 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $323 | $100 | $80 | 13 |
73221 Mri scan of arm joint without contrast | $270 | $63 | $43 | 20 |
73721 Mri scan of leg joint without contrast | $270 | $61 | $49 | 22 |
71260 Ct scan of chest with contrast | $245 | $52 | $41 | 16 |
71250 Ct scan of chest without contrast | $199 | $49 | $36 | 11 |
70450 Ct scan head or brain without contrast | $166 | $37 | $30 | 90 |
72192 Ct scan of pelvis without contrast | $160 | $50 | $38 | 19 |
78582 Nuclear medicine study of lung ventilation and circulation | $155 | $48 | $39 | 11 |
73700 Ct scan of leg without contrast | $149 | $45 | $36 | 41 |
76770 Complete ultrasound scan behind abdominal cavity | $145 | $34 | $26 | 107 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $137 | $32 | $25 | 41 |
76830 Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | $136 | $32 | $24 | 15 |
76856 Complete ultrasound scan of pelvis | $135 | $32 | $23 | 22 |
76705 Limited ultrasound scan of abdomen | $115 | $27 | $21 | 101 |
76536 Ultrasound scan of head and neck soft tissue | $111 | $26 | $17 | 20 |
76870 Ultrasound scan of scrotum | $94 | $29 | $22 | 15 |
76981 Ultrasound scan of organ tissue for measuring elasticity | $88 | $27 | $22 | 13 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $88 | $20 | $15 | 110 |
77002 Fluoroscopic guidance for needle placement | $82 | $26 | $20 | 19 |
74230 Imaging for evaluation of swallowing function | $79 | $25 | $19 | 31 |
72100 X-ray of lower and sacral spine, 2-3 views | $46 | $10 | $8 | 18 |
71046 X-ray of chest, 2 views | $43 | $10 | $7 | 68 |
73030 X-ray of shoulder, minimum of 2 views | $39 | $9 | $7 | 15 |
73562 X-ray of knee, 3 views | $39 | $9 | $6 | 51 |
73560 X-ray of knee, 1-2 views | $37 | $8 | $6 | 35 |
74018 X-ray of abdomen, 1 view | $36 | $8 | $7 | 49 |
72170 X-ray of pelvis, 1-2 views | $36 | $8 | $6 | 14 |
71045 X-ray of chest, 1 view | $36 | $8 | $7 | 588 |
73130 X-ray of hand, minimum of 3 views | $36 | $9 | $6 | 20 |
73110 X-ray of wrist, minimum of 3 views | $34 | $8 | $6 | 18 |
73502 X-ray of hip, 2-3 views | $33 | $10 | $7 | 26 |
73630 X-ray of foot, minimum of 3 views | $33 | $7 | $6 | 12 |
76376 3d radiographic procedure | $29 | $9 | $7 | 12 |
73590 X-ray of lower leg, 2 views | $26 | $7 | $6 | 14 |
73080 X-ray of elbow, minimum of 3 views | $26 | $8 | $6 | 22 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.