Physician
Internal Medicine
Internal Medicine
LINCOLN, NE
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
99223 Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $557 | $161 | $128 | 18 |
99495 Transitional care management services for problem of at least moderate complexity | $390 | $85 | $47 | 12 |
99222 Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | $378 | $120 | $93 | 143 |
G0402 Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | $355 | $132 | $132 | 17 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $262 | $68 | $24 | 944 |
87502 Detection test by nucleic acid for multiple types influenza virus | $260 | $94 | $94 | 31 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $248 | $41 | $41 | 395 |
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $200 | $73 | $58 | 21 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $183 | $68 | $37 | 153 |
20610 Aspiration and/or injection of fluid from large joint | $155 | $60 | $39 | 66 |
G0180 Physician or allowed practitioner certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians and | $113 | $48 | $38 | 19 |
69210 Removal of impacted ear wax | $108 | $41 | $25 | 55 |
83880 Natriuretic peptide (heart and blood vessel protein) level | $103 | $38 | $38 | 108 |
77080 Dxa bone density measurement of hip, pelvis, spine | $101 | $35 | $35 | 32 |
87635 Amplifed dna or rna probe detection of severe acute respiratory syndrome coronavirus 2 (covid-19) antigen | $100 | $50 | $50 | 28 |
73502 X-ray of hip, 2-3 views | $99 | $33 | $23 | 18 |
80053 Blood test, comprehensive group of blood chemicals | $92 | $10 | $10 | 896 |
82306 Vitamin d-3 level | $90 | $29 | $29 | 293 |
90662 Influenza vaccine split virus, preservative free | $85 | $71 | $71 | 175 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $78 | $35 | $25 | 20 |
73030 X-ray of shoulder, minimum of 2 views | $70 | $23 | $14 | 17 |
73562 X-ray of knee, 3 views | $62 | $33 | $22 | 20 |
84153 Psa (prostate specific antigen) measurement, total | $62 | $18 | $18 | 149 |
G0103 Prostate cancer screening; prostate specific antigen test (psa) | $56 | $19 | $19 | 81 |
96372 Injection of drug or substance under skin or into muscle | $55 | $13 | $8 | 97 |
G0008 Administration of influenza virus vaccine | $53 | $28 | $28 | 175 |
84443 Blood test, thyroid stimulating hormone (tsh) | $52 | $16 | $16 | 682 |
82607 Cyanocobalamin (vitamin b-12) level | $46 | $15 | $15 | 255 |
71046 X-ray of chest, 2 views | $46 | $21 | $14 | 55 |
84481 Thyroid hormone, t3 measurement, free | $45 | $17 | $17 | 287 |
80061 Blood test, lipids (cholesterol and triglycerides) | $42 | $13 | $13 | 701 |
82728 Ferritin (blood protein) level | $42 | $13 | $13 | 275 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $41 | $13 | $9 | 82 |
G0442 Annual alcohol misuse screening, 5 to 15 minutes | $39 | $17 | $17 | 24 |
G0444 Annual depression screening, 5 to 15 minutes | $38 | $17 | $17 | 391 |
83036 Hemoglobin a1c level | $33 | $9 | $9 | 518 |
80048 Blood test, basic group of blood chemicals (calcium, total) | $27 | $8 | $8 | 14 |
83550 Iron binding capacity | $27 | $9 | $9 | 277 |
84439 Thyroxine (thyroid chemical), free | $27 | $9 | $9 | 285 |
J1040 Injection, methylprednisolone acetate, 80 mg | $24 | $11 | $9 | 62 |
83735 Magnesium level | $21 | $7 | $7 | 649 |
85025 Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | $21 | $8 | $8 | 887 |
83540 Iron level | $20 | $6 | $6 | 279 |
82550 Creatine kinase (cardiac enzyme) level, total | $20 | $6 | $6 | 408 |
82150 Amylase (enzyme) level | $20 | $6 | $6 | 15 |
82043 Urine microalbumin (protein) level | $18 | $6 | $6 | 508 |
82570 Creatinine level to test for kidney function or muscle injury | $18 | $5 | $5 | 508 |
86140 Measurement c-reactive protein for detection of infection or inflammation | $16 | $5 | $5 | 506 |
84550 Uric acid level, blood | $14 | $4 | $4 | 589 |
85651 Red blood cell sedimentation rate, to detect inflammation, non-automated | $11 | $4 | $4 | 498 |
Showing top 50 of 53 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.