Physician
Radiology
Radiology
OKLAHOMA CITY, OK
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
49406 Drainage of fluid collection of abdominal cavity by tube using imaging guidance | $2,884 | $161 | $128 | 15 |
36561 Insertion of central venous tube with port (5 years or older) | $2,544 | $302 | $240 | 19 |
36558 Insertion of tunneled central venous tube for infusion (5 years or older) | $1,442 | $232 | $185 | 32 |
50200 Needle biopsy of kidney | $1,230 | $101 | $80 | 11 |
50432 Placement of tube of kidney using imaging guidance with review by radiologist | $889 | $199 | $159 | 16 |
32408 Core needle biopsy of lung or center cavity of chest (mediastinum), accessed through skin | $798 | $141 | $106 | 19 |
36556 Insertion of non-tunneled central venous tube for infusion (5 years or older) | $619 | $77 | $62 | 15 |
47000 Needle biopsy of liver through skin | $494 | $79 | $63 | 17 |
75635 Ct scan of abdominal aorta and both leg arteries with contrast | $448 | $107 | $81 | 24 |
74178 Ct scan of abdomen and pelvis before and after contrast | $392 | $89 | $68 | 42 |
74177 Ct scan of abdomen and pelvis with contrast | $355 | $82 | $63 | 239 |
71275 Ct scan of blood vessels of chest with contrast | $345 | $81 | $64 | 82 |
74176 Ct scan of abdomen and pelvis without contrast | $340 | $79 | $61 | 133 |
70486 Ct scan of face without contrast | $335 | $37 | $28 | 18 |
70496 Ct scan of blood vessels of head with contrast | $335 | $79 | $63 | 40 |
70498 Ct scan of blood vessels of neck with contrast | $335 | $76 | $60 | 42 |
70470 Ct scan of head or brain before and after contrast | $335 | $57 | $45 | 13 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $314 | $99 | $74 | 38 |
70551 Mri scan of brain without contrast | $309 | $66 | $53 | 13 |
72125 Ct scan of upper spine without contrast | $253 | $44 | $35 | 84 |
72128 Ct scan of middle spine without contrast | $253 | $43 | $35 | 39 |
72131 Ct scan of lower spine without contrast | $253 | $43 | $34 | 56 |
77012 Review by radiologist of ct guidance for needle placement | $235 | $66 | $53 | 30 |
70450 Ct scan head or brain without contrast | $218 | $37 | $29 | 339 |
71260 Ct scan of chest with contrast | $197 | $51 | $39 | 107 |
71271 Low dose ct scan of chest for lung cancer screening | $180 | $49 | $49 | 54 |
71250 Ct scan of chest without contrast | $180 | $48 | $36 | 102 |
77002 Fluoroscopic guidance for needle placement | $163 | $25 | $19 | 18 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $163 | $17 | $13 | 75 |
76770 Complete ultrasound scan behind abdominal cavity | $155 | $33 | $24 | 29 |
76705 Limited ultrasound scan of abdomen | $108 | $27 | $20 | 58 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $99 | $31 | $24 | 48 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $87 | $11 | $9 | 38 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $66 | $20 | $15 | 72 |
77080 Dxa bone density measurement of hip, pelvis, spine | $60 | $9 | $9 | 409 |
77081 Dxa bone density measurement of forearm, finger, hand, or foot | $60 | $9 | $9 | 31 |
76937 Ultrasonic guidance for blood vessel access | $44 | $13 | $10 | 73 |
73562 X-ray of knee, 3 views | $42 | $8 | $6 | 70 |
72040 X-ray of upper spine, 2-3 views | $42 | $10 | $6 | 21 |
71101 X-ray of ribs on side of body, minimum of 3 views | $40 | $12 | $9 | 22 |
72100 X-ray of lower and sacral spine, 2-3 views | $39 | $10 | $6 | 30 |
71046 X-ray of chest, 2 views | $38 | $10 | $7 | 292 |
73130 X-ray of hand, minimum of 3 views | $34 | $8 | $6 | 35 |
73080 X-ray of elbow, minimum of 3 views | $34 | $8 | $6 | 11 |
73502 X-ray of hip, 2-3 views | $34 | $10 | $8 | 30 |
73630 X-ray of foot, minimum of 3 views | $34 | $8 | $6 | 80 |
73110 X-ray of wrist, minimum of 3 views | $34 | $8 | $6 | 17 |
73060 X-ray of upper arm, minimum of 2 views | $34 | $8 | $6 | 14 |
73610 X-ray of ankle, minimum of 3 views | $33 | $8 | $6 | 22 |
74018 X-ray of abdomen, 1 view | $33 | $8 | $6 | 225 |
Showing top 50 of 57 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.