Physician
Family Medicine
Family Medicine
LELAND, NC
NOVANT HEALTH BRUNSWICK MEDICAL CENTER
novanthealth.org/locations/medical-centers/brunswick-medical-center
NOVANT HEALTH NEW HANOVER REGIONAL MEDICAL CENTER
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
90677 Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | $742 | $279 | $279 | 41 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $425 | $172 | $121 | 32 |
99495 Transitional care management services for problem of at least moderate complexity | $387 | $197 | $137 | 13 |
90739 Hepatitis b vaccine (hepb), cpg-adjuvanted, adult dosage, 2 dose or 4 dose schedule, for intramuscular use | $368 | $149 | $149 | 129 |
G0402 Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | $358 | $160 | $160 | 19 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $291 | $123 | $67 | 550 |
90732 Pneumococcal vaccine, 23-valent | $281 | $131 | $131 | 15 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $245 | $125 | $125 | 150 |
76536 Ultrasound scan of head and neck soft tissue | $191 | $74 | $60 | 13 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $187 | $87 | $56 | 46 |
82306 Vitamin d-3 level | $153 | $29 | $29 | 145 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $123 | $37 | $24 | 15 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $93 | $14 | $9 | 27 |
84443 Blood test, thyroid stimulating hormone (tsh) | $84 | $16 | $16 | 202 |
G0103 Prostate cancer screening; prostate specific antigen test (psa) | $78 | $19 | $19 | 50 |
82607 Cyanocobalamin (vitamin b-12) level | $78 | $15 | $15 | 101 |
82746 Folic acid level, serum | $76 | $14 | $14 | 30 |
86803 Hepatitis c antibody measurement | $74 | $14 | $14 | 16 |
82728 Ferritin (blood protein) level | $71 | $13 | $13 | 61 |
80061 Blood test, lipids (cholesterol and triglycerides) | $69 | $13 | $13 | 611 |
0124A Adm sarscv2 bvl 30mcg/.3ml a | $65 | $39 | $39 | 23 |
71046 X-ray of chest, 2 views | $61 | $22 | $16 | 18 |
G0010 Administration of hepatitis b vaccine | $59 | $29 | $29 | 131 |
G0009 Administration of pneumococcal vaccine | $59 | $29 | $29 | 56 |
83036 Hemoglobin a1c level | $53 | $10 | $10 | 529 |
G0403 Electrocardiogram, routine ecg with 12 leads; performed as a screening for the initial preventive physical examination with interpretation and report | $50 | $14 | $8 | 12 |
84439 Thyroxine (thyroid chemical), free | $47 | $8 | $8 | 15 |
83550 Iron binding capacity | $45 | $8 | $8 | 60 |
80053 Blood test, comprehensive group of blood chemicals | $44 | $10 | $10 | 342 |
80076 Liver function blood test panel | $42 | $8 | $8 | 73 |
80048 Blood test, basic group of blood chemicals (calcium, total) | $42 | $8 | $8 | 42 |
85025 Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | $40 | $8 | $8 | 568 |
83735 Magnesium level | $35 | $7 | $7 | 119 |
83540 Iron level | $34 | $6 | $6 | 60 |
82043 Urine microalbumin (protein) level | $30 | $6 | $6 | 34 |
84460 Liver enzyme (sgpt), level | $28 | $5 | $5 | 215 |
82310 Calcium level, total | $27 | $5 | $5 | 218 |
82565 Blood creatinine level | $27 | $5 | $5 | 227 |
84450 Liver enzyme (sgot), level | $27 | $5 | $5 | 215 |
84075 Phosphatase (enzyme) level, alkaline | $27 | $5 | $5 | 215 |
82570 Creatinine level to test for kidney function or muscle injury | $27 | $5 | $5 | 34 |
82247 Bilirubin level, total | $26 | $5 | $5 | 218 |
82040 Albumin (protein) level | $26 | $5 | $5 | 215 |
84295 Blood sodium level | $25 | $5 | $5 | 219 |
84550 Uric acid level, blood | $24 | $4 | $4 | 16 |
84132 Blood potassium level | $24 | $5 | $5 | 225 |
36415 Insertion of needle into vein for collection of blood sample | $22 | $8 | $8 | 840 |
84520 Urea nitrogen level to assess kidney function, quantitative | $21 | $4 | $4 | 223 |
85045 Red blood count, automated test | $21 | $4 | $4 | 12 |
84155 Total protein level, blood | $19 | $4 | $4 | 215 |
Showing top 50 of 51 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.