Physician
Radiology
Radiology
CHAPEL HILL, NC
MEMORIAL HEALTHCARE SYSTEM, INC
commonspirit.org/find-a-location/commonspirit-memorial-hospital-chattanooga-85
CHI MEMORIAL HOSPITAL- GEORGIA
commonspirit.org/find-a-location/commonspirit-memorial-hospital-north-georgia-2578
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
72158 Mri scan of lower spinal canal before and after contrast | $429 | $103 | $79 | 22 |
72197 Mri scan of pelvis before and after contrast | $410 | $100 | $75 | 125 |
74183 Mri scan of abdomen before and after contrast | $410 | $98 | $78 | 39 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $335 | $109 | $86 | 133 |
70553 Mri scan of brain before and after contrast | $326 | $105 | $81 | 99 |
72146 Mri scan of middle spinal canal without contrast | $290 | $67 | $53 | 15 |
72141 Mri scan of upper spinal canal without contrast | $290 | $67 | $54 | 24 |
74178 Ct scan of abdomen and pelvis before and after contrast | $278 | $92 | $69 | 76 |
72148 Mri scan of lower spinal canal without contrast | $268 | $68 | $49 | 49 |
74181 Mri scan of abdomen without contrast | $266 | $67 | $50 | 19 |
71275 Ct scan of blood vessels of chest with contrast | $265 | $82 | $63 | 80 |
74177 Ct scan of abdomen and pelvis with contrast | $252 | $83 | $62 | 185 |
70498 Ct scan of blood vessels of neck with contrast | $242 | $77 | $62 | 35 |
70496 Ct scan of blood vessels of head with contrast | $242 | $77 | $60 | 32 |
74176 Ct scan of abdomen and pelvis without contrast | $241 | $80 | $59 | 144 |
72131 Ct scan of lower spine without contrast | $210 | $45 | $34 | 17 |
70551 Mri scan of brain without contrast | $205 | $67 | $48 | 131 |
73700 Ct scan of leg without contrast | $198 | $42 | $34 | 11 |
71260 Ct scan of chest with contrast | $172 | $51 | $36 | 76 |
70544 Mri scan of blood vessels of head without contrast | $166 | $55 | $44 | 18 |
78195 Nuclear medicine study of lymphatic system | $163 | $53 | $43 | 17 |
70486 Ct scan of face without contrast | $158 | $38 | $29 | 19 |
78582 Nuclear medicine study of lung ventilation and circulation | $151 | $48 | $38 | 11 |
72125 Ct scan of upper spine without contrast | $148 | $44 | $32 | 53 |
71250 Ct scan of chest without contrast | $141 | $49 | $37 | 277 |
71271 Low dose ct scan of chest for lung cancer screening | $127 | $50 | $50 | 66 |
78227 Nuclear medicine study of liver and bile duct system with use of drugs | $127 | $41 | $33 | 11 |
70450 Ct scan head or brain without contrast | $117 | $38 | $27 | 270 |
78306 Nuclear medicine study of bone and/or joint whole body | $116 | $37 | $28 | 33 |
76700 Complete ultrasound scan of abdomen | $112 | $37 | $28 | 53 |
76377 3d radiographic procedure with computerized image postprocessing | $109 | $36 | $28 | 84 |
76770 Complete ultrasound scan behind abdominal cavity | $102 | $34 | $24 | 43 |
74230 Imaging for evaluation of swallowing function | $97 | $24 | $19 | 41 |
76856 Complete ultrasound scan of pelvis | $95 | $32 | $26 | 11 |
74220 Single contrast x-ray of esophagus | $85 | $28 | $22 | 11 |
93880 Ultrasound of both sides of head and neck blood flow | $83 | $36 | $25 | 13 |
76705 Limited ultrasound scan of abdomen | $81 | $27 | $20 | 39 |
76536 Ultrasound scan of head and neck soft tissue | $78 | $26 | $18 | 41 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $62 | $20 | $13 | 37 |
72114 X-ray lower and sacral spine, minimum of 6 views | $47 | $14 | $7 | 14 |
73522 X-ray of both hips, 3-4 views | $39 | $14 | $11 | 14 |
73030 X-ray of shoulder, minimum of 2 views | $33 | $9 | $6 | 76 |
73562 X-ray of knee, 3 views | $33 | $9 | $6 | 68 |
72100 X-ray of lower and sacral spine, 2-3 views | $32 | $10 | $7 | 75 |
73060 X-ray of upper arm, minimum of 2 views | $31 | $8 | $6 | 15 |
73130 X-ray of hand, minimum of 3 views | $31 | $8 | $6 | 38 |
72170 X-ray of pelvis, 1-2 views | $31 | $8 | $6 | 33 |
73630 X-ray of foot, minimum of 3 views | $31 | $8 | $6 | 58 |
73110 X-ray of wrist, minimum of 3 views | $31 | $8 | $6 | 16 |
73560 X-ray of knee, 1-2 views | $31 | $8 | $5 | 51 |
Showing top 50 of 66 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.