Physician
Radiology
Radiology
SYRACUSE, NY
SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES
flhealth.org/services/inpatient-care/soldiers-sailors-memorial-hospital
CLIFTON SPRINGS HOSPITAL AND CLINIC
rochesterregional.org/locations/hospitals/clifton#f-pl_locationcategory=Hospital
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
78816 Nuclear medicine study whole body with ct scan | $5,188 | $1,500 | $1,195 | 33 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $5,188 | $1,493 | $1,189 | 142 |
72197 Mri scan of pelvis before and after contrast | $2,000 | $321 | $231 | 62 |
74183 Mri scan of abdomen before and after contrast | $1,884 | $332 | $261 | 28 |
72195 Mri scan of pelvis without contrast | $1,300 | $229 | $176 | 11 |
A9552 Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries | $550 | $515 | $398 | 148 |
A9595 Piflufolastat f-18, diagnostic, 1 millicurie | $547 | $538 | $427 | 243 |
78306 Nuclear medicine study of bone and/or joint whole body | $538 | $242 | $185 | 15 |
74177 Ct scan of abdomen and pelvis with contrast | $306 | $111 | $83 | 96 |
74178 Ct scan of abdomen and pelvis before and after contrast | $304 | $109 | $87 | 59 |
76536 Ultrasound scan of head and neck soft tissue | $257 | $107 | $71 | 24 |
74176 Ct scan of abdomen and pelvis without contrast | $256 | $89 | $68 | 86 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $253 | $114 | $85 | 15 |
74170 Ct scan of abdomen before and after contrast | $249 | $78 | $62 | 12 |
71260 Ct scan of chest with contrast | $231 | $62 | $50 | 129 |
76705 Limited ultrasound scan of abdomen | $230 | $83 | $58 | 16 |
71275 Ct scan of blood vessels of chest with contrast | $191 | $83 | $62 | 17 |
71250 Ct scan of chest without contrast | $180 | $57 | $45 | 109 |
77080 Dxa bone density measurement of hip, pelvis, spine | $149 | $28 | $28 | 52 |
76377 3d radiographic procedure with computerized image postprocessing | $139 | $37 | $29 | 64 |
72125 Ct scan of upper spine without contrast | $134 | $45 | $33 | 14 |
71271 Low dose ct scan of chest for lung cancer screening | $116 | $50 | $50 | 14 |
93880 Ultrasound of both sides of head and neck blood flow | $107 | $37 | $26 | 18 |
70450 Ct scan head or brain without contrast | $101 | $39 | $30 | 88 |
A9503 Technetium tc-99m medronate, diagnostic, per study dose, up to 30 millicuries | $100 | $88 | $57 | 20 |
77067 Screening mammography | $90 | $35 | $35 | 35 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $88 | $36 | $20 | 11 |
76770 Complete ultrasound scan behind abdominal cavity | $85 | $36 | $26 | 186 |
76700 Complete ultrasound scan of abdomen | $85 | $37 | $27 | 11 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $75 | $32 | $22 | 16 |
76856 Complete ultrasound scan of pelvis | $75 | $32 | $25 | 14 |
76870 Ultrasound scan of scrotum | $69 | $30 | $24 | 32 |
76775 Limited ultrasound scan behind abdominal cavity | $67 | $27 | $20 | 279 |
73564 X-ray of knee, 4 or more views | $65 | $31 | $19 | 15 |
77063 Screening 3d breast mammography | $59 | $28 | $28 | 35 |
71046 X-ray of chest, 2 views | $53 | $26 | $17 | 91 |
73030 X-ray of shoulder, minimum of 2 views | $45 | $22 | $12 | 15 |
74018 X-ray of abdomen, 1 view | $28 | $8 | $7 | 45 |
74019 X-ray of abdomen, 2 views | $25 | $11 | $8 | 15 |
72100 X-ray of lower and sacral spine, 2-3 views | $25 | $10 | $8 | 11 |
73502 X-ray of hip, 2-3 views | $24 | $10 | $7 | 30 |
71045 X-ray of chest, 1 view | $22 | $8 | $7 | 379 |
73562 X-ray of knee, 3 views | $21 | $9 | $6 | 15 |
73110 X-ray of wrist, minimum of 3 views | $19 | $8 | $6 | 18 |
73630 X-ray of foot, minimum of 3 views | $19 | $8 | $5 | 24 |
A9579 Injection, gadolinium-based magnetic resonance contrast agent, not otherwise specified (nos), per ml | $10 | $2 | $1 | 905 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $1 | $0 | $0 | 2,800 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.