Physician
Radiology
Radiology
PITTSBURGH, PA
UPMC PASSAVANT
UPMC ST MARGARET
UPMC HORIZON
UPMC MERCY
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
70553 Mri scan of brain before and after contrast | $475 | $107 | $82 | 28 |
74177 Ct scan of abdomen and pelvis with contrast | $378 | $85 | $62 | 139 |
74176 Ct scan of abdomen and pelvis without contrast | $360 | $81 | $61 | 95 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $329 | $111 | $77 | 16 |
74183 Mri scan of abdomen before and after contrast | $320 | $102 | $75 | 25 |
70498 Ct scan of blood vessels of neck with contrast | $301 | $78 | $56 | 18 |
70496 Ct scan of blood vessels of head with contrast | $301 | $82 | $62 | 20 |
71275 Ct scan of blood vessels of chest with contrast | $273 | $84 | $67 | 37 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $268 | $102 | $74 | 11 |
74178 Ct scan of abdomen and pelvis before and after contrast | $252 | $93 | $70 | 37 |
71260 Ct scan of chest with contrast | $250 | $52 | $40 | 51 |
72128 Ct scan of middle spine without contrast | $234 | $44 | $35 | 13 |
72125 Ct scan of upper spine without contrast | $234 | $45 | $34 | 29 |
72131 Ct scan of lower spine without contrast | $233 | $44 | $35 | 18 |
70551 Mri scan of brain without contrast | $224 | $67 | $51 | 63 |
71271 Low dose ct scan of chest for lung cancer screening | $219 | $50 | $50 | 60 |
74181 Mri scan of abdomen without contrast | $218 | $68 | $54 | 15 |
71250 Ct scan of chest without contrast | $175 | $50 | $37 | 124 |
70450 Ct scan head or brain without contrast | $172 | $38 | $29 | 109 |
76700 Complete ultrasound scan of abdomen | $122 | $38 | $25 | 17 |
76706 Ultrasound scan of abdominal aorta | $114 | $26 | $26 | 11 |
76770 Complete ultrasound scan behind abdominal cavity | $112 | $34 | $25 | 15 |
76705 Limited ultrasound scan of abdomen | $90 | $28 | $19 | 49 |
76536 Ultrasound scan of head and neck soft tissue | $88 | $27 | $17 | 45 |
74230 Imaging for evaluation of swallowing function | $82 | $25 | $20 | 28 |
73502 X-ray of hip, 2-3 views | $46 | $11 | $8 | 23 |
71046 X-ray of chest, 2 views | $45 | $10 | $7 | 44 |
71045 X-ray of chest, 1 view | $38 | $9 | $7 | 332 |
73630 X-ray of foot, minimum of 3 views | $26 | $8 | $5 | 15 |
73590 X-ray of lower leg, 2 views | $25 | $8 | $5 | 13 |
73560 X-ray of knee, 1-2 views | $25 | $8 | $6 | 28 |
74018 X-ray of abdomen, 1 view | $20 | $9 | $7 | 86 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.