Physician
Interventional Cardiology
Interventional Cardiology
LUBBOCK, TX
COVENANT MEDICAL CENTER
OCEANS BEHAVIORAL HOSPITAL OF LUBBOCK
oceanshealthcare.com/ohc-location/lubbock/?utm_campaign=gmb&utm_medium=organic&utm_source=gmb
COVENANT MEDICAL CENTER
LUBBOCK, TX
STARCARE SPECIALTY HEALTH /SUNRISE CANYON HOSPITAL
LUBBOCK, TX
EXCEPTIONAL COMMUNITY HOSPITAL LUBBOCK
LUBBOCK, TX
UNIVERSITY MEDICAL CENTER
LUBBOCK, TX
LUBBOCK HEART HOSPITAL LP
LUBBOCK, TX
OCEANS BEHAVIORAL HOSPITAL OF LUBBOCK
LUBBOCK, TX
COVENANT CHILDRENS HOSPITAL
LUBBOCK, TX
GRACE SURGICAL HOSPITAL
LUBBOCK, TX
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
36246 Insertion of tube into abdominal, pelvic, or leg artery, initial second order branch | $1,584 | $239 | $191 | 15 |
37228 Balloon dilation of artery of leg, initial vessel | $1,262 | $405 | $318 | 12 |
92928 Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | $1,216 | $530 | $424 | 21 |
93458 Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | $608 | $247 | $192 | 48 |
93454 Insertion of tube in coronary artery for diagnosis with review by radiologist | $493 | $185 | $145 | 22 |
99223 Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $341 | $170 | $136 | 36 |
99204 New patient office or other outpatient visit, 45-59 minutes | $285 | $162 | $117 | 46 |
99222 Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | $228 | $127 | $101 | 79 |
75716 Review by radiologist of both arms or legs arteries image | $221 | $90 | $72 | 19 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $220 | $95 | $76 | 13 |
75710 Review by radiologist of arm or leg artery image | $199 | $80 | $64 | 23 |
99233 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $181 | $117 | $93 | 45 |
99221 Initial hospital care with straightforward or low level of medical decision making, per day, if using time, at least 40 minutes | $176 | $81 | $65 | 15 |
75625 Review by radiologist of abdominal aorta image | $136 | $65 | $52 | 22 |
99238 Hospital discharge day management, 30 minutes or less | $128 | $79 | $63 | 23 |
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $126 | $77 | $62 | 275 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $101 | $12 | $10 | 128 |
93880 Ultrasound of both sides of head and neck blood flow | $80 | $37 | $29 | 56 |
93925 Ultrasound of leg arteries or artery grafts | $79 | $36 | $29 | 72 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $69 | $32 | $25 | 47 |
99231 Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | $68 | $48 | $39 | 23 |
93926 Ultrasound of one leg arteries or artery grafts | $49 | $22 | $18 | 15 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $45 | $21 | $15 | 45 |
93922 Ultrasound study of arm and leg arteries | $25 | $12 | $9 | 57 |
93793 Anticoagulant management of patient taking warfarin | $24 | $11 | $7 | 120 |
85610 Blood test, clotting time | $20 | $4 | $4 | 90 |
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.