Physician
Radiology
Radiology
DURHAM, NC
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
70553 Mri scan of brain before and after contrast | $454 | $100 | $80 | 30 |
74178 Ct scan of abdomen and pelvis before and after contrast | $415 | $92 | $71 | 18 |
74177 Ct scan of abdomen and pelvis with contrast | $320 | $84 | $64 | 114 |
72148 Mri scan of lower spinal canal without contrast | $301 | $67 | $50 | 17 |
71275 Ct scan of blood vessels of chest with contrast | $292 | $82 | $64 | 71 |
70551 Mri scan of brain without contrast | $283 | $65 | $50 | 36 |
74176 Ct scan of abdomen and pelvis without contrast | $280 | $80 | $62 | 70 |
72125 Ct scan of upper spine without contrast | $279 | $45 | $35 | 63 |
70498 Ct scan of blood vessels of neck with contrast | $277 | $73 | $58 | 24 |
70496 Ct scan of blood vessels of head with contrast | $277 | $77 | $62 | 27 |
70491 Ct scan of soft tissue of neck with contrast | $259 | $62 | $49 | 13 |
71260 Ct scan of chest with contrast | $250 | $52 | $41 | 33 |
71250 Ct scan of chest without contrast | $226 | $49 | $37 | 61 |
70486 Ct scan of face without contrast | $217 | $38 | $29 | 20 |
73700 Ct scan of leg without contrast | $207 | $45 | $36 | 12 |
70450 Ct scan head or brain without contrast | $163 | $38 | $29 | 177 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $160 | $31 | $24 | 30 |
76770 Complete ultrasound scan behind abdominal cavity | $144 | $33 | $27 | 16 |
76377 3d radiographic procedure with computerized image postprocessing | $133 | $36 | $28 | 87 |
77066 Diagnostic mammography of both breasts | $131 | $46 | $31 | 30 |
76642 Limited ultrasound scan of 1 breast | $118 | $33 | $23 | 28 |
76705 Limited ultrasound scan of abdomen | $115 | $27 | $18 | 43 |
93880 Ultrasound of both sides of head and neck blood flow | $113 | $36 | $29 | 17 |
76536 Ultrasound scan of head and neck soft tissue | $110 | $26 | $18 | 15 |
77067 Screening mammography | $107 | $34 | $34 | 298 |
77065 Diagnostic mammography of 1 breast | $107 | $36 | $25 | 38 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $81 | $20 | $16 | 52 |
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | $52 | $28 | $19 | 59 |
77063 Screening 3d breast mammography | $50 | $27 | $27 | 299 |
77080 Dxa bone density measurement of hip, pelvis, spine | $49 | $9 | $9 | 107 |
71046 X-ray of chest, 2 views | $33 | $10 | $8 | 29 |
74018 X-ray of abdomen, 1 view | $30 | $8 | $6 | 27 |
72170 X-ray of pelvis, 1-2 views | $29 | $8 | $6 | 15 |
73610 X-ray of ankle, minimum of 3 views | $29 | $8 | $6 | 13 |
71045 X-ray of chest, 1 view | $28 | $8 | $6 | 293 |
73560 X-ray of knee, 1-2 views | $28 | $7 | $5 | 12 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.