Physician
Rheumatology
Rheumatology
PHOENIX, AZ
Contact information is sourced from hospital affiliations. None on file.
No hospital affiliations found.
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
99205 New patient office or other outpatient visit, 60-74 minutes | $413 | $215 | $157 | 210 |
96413 Administration of chemotherapy into vein, 1 hour or less | $340 | $127 | $98 | 919 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $290 | $174 | $134 | 478 |
82306 Vitamin d-3 level | $230 | $29 | $29 | 575 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $204 | $125 | $89 | 1,117 |
20611 Aspiration and/or injection of fluid large joint using ultrasound guidance | $182 | $84 | $64 | 313 |
76881 Complete ultrasound scan of joint | $175 | $11 | $8 | 68 |
96365 Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | $170 | $62 | $46 | 13 |
20606 Aspiration and/or injection of fluid from medium joint using ultrasound guidance | $160 | $75 | $60 | 17 |
86480 Tuberculosis test, gamma interferon | $160 | $61 | $61 | 122 |
J9312 Injection, rituximab, 10 mg | $132 | $80 | $63 | 2,580 |
J1745 Injection, infliximab, excludes biosimilar, 10 mg | $129 | $33 | $26 | 2,600 |
96415 Administration of chemotherapy into vein, each additional hour | $120 | $28 | $22 | 314 |
96401 Administration of non-hormonal anti-neoplastic chemotherapy under skin or into muscle | $119 | $71 | $53 | 1,054 |
Q5104 Injection, infliximab-abda, biosimilar, (renflexis), 10 mg | $118 | $38 | $30 | 1,870 |
77085 Dxa bone density measurement of hip, pelvis, spine including spine fracture assessment | $112 | $51 | $51 | 118 |
83970 Parathormone (parathyroid hormone) level | $112 | $40 | $40 | 59 |
77081 Dxa bone density measurement of forearm, finger, hand, or foot | $100 | $31 | $31 | 108 |
73522 X-ray of both hips, 3-4 views | $95 | $38 | $30 | 13 |
73030 X-ray of shoulder, minimum of 2 views | $74 | $23 | $18 | 25 |
J0129 Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | $73 | $42 | $34 | 15,550 |
96375 Injection of additional new drug or substance into vein | $70 | $15 | $12 | 171 |
73562 X-ray of knee, 3 views | $67 | $28 | $22 | 56 |
86200 Measurement of antibody for rheumatoid arthritis assessment | $60 | $13 | $13 | 82 |
73620 X-ray of foot, 2 views | $55 | $19 | $14 | 282 |
73120 X-ray of hand, 2 views | $55 | $20 | $15 | 311 |
86803 Hepatitis c antibody measurement | $55 | $14 | $14 | 165 |
84443 Blood test, thyroid stimulating hormone (tsh) | $55 | $16 | $16 | 49 |
72100 X-ray of lower and sacral spine, 2-3 views | $55 | $27 | $22 | 12 |
J1602 Injection, golimumab, 1 mg, for intravenous use | $50 | $13 | $11 | 56,652 |
84439 Thyroxine (thyroid chemical), free | $45 | $9 | $9 | 20 |
J0897 Injection, denosumab, 1 mg | $42 | $23 | $18 | 36,780 |
86235 Measurement of antibody for assessment of autoimmune disorder, any method | $40 | $18 | $18 | 161 |
86705 Hepatitis b core antibody (igm) measurement | $35 | $12 | $12 | 160 |
86704 Hepatitis b core antibody measurement | $35 | $12 | $12 | 37 |
85025 Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | $35 | $8 | $8 | 1,237 |
86706 Hepatitis b surface antibody measurement | $35 | $11 | $11 | 37 |
86160 Measurement of complement (immune system proteins), antigen, | $32 | $12 | $12 | 146 |
86635 Analysis for antibody to coccidioides (bacteria) | $31 | $11 | $11 | 329 |
86038 Screening test for autoimmune disorder | $30 | $12 | $12 | 40 |
87340 Detection test by immunoassay technique for hepatitis b surface antigen | $27 | $10 | $10 | 26 |
86225 Measurement of dna antibody, native or double stranded | $26 | $13 | $13 | 87 |
80053 Blood test, comprehensive group of blood chemicals | $22 | $10 | $10 | 1,596 |
86431 Rheumatoid factor level | $19 | $6 | $6 | 80 |
86140 Measurement c-reactive protein for detection of infection or inflammation | $18 | $5 | $5 | 1,159 |
82550 Creatine kinase (cardiac enzyme) level, total | $13 | $6 | $6 | 23 |
J0717 Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | $12 | $5 | $4 | 40,400 |
84550 Uric acid level, blood | $12 | $4 | $4 | 130 |
J1200 Injection, diphenhydramine hcl, up to 50 mg | $12 | $1 | $1 | 85 |
36415 Insertion of needle into vein for collection of blood sample | $12 | $8 | $8 | 1,679 |
Showing top 50 of 58 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.