Physician
Hematology & Oncology
Hematology & Oncology
JEFFERSON CITY, MO
SSM HEALTH ST. MARY'S HOSPITAL - JEFFERSON CITY
ssmhealth.com/locations/mid-missouri/st-marys-hospital-jefferson-city
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
38222 Biopsy and aspiration of bone marrow sample for diagnosis | $390 | $159 | $127 | 20 |
99205 New patient office or other outpatient visit, 60-74 minutes | $370 | $207 | $153 | 13 |
96413 Administration of chemotherapy into vein, 1 hour or less | $337 | $114 | $91 | 628 |
99204 New patient office or other outpatient visit, 45-59 minutes | $293 | $157 | $111 | 92 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $280 | $168 | $132 | 58 |
99222 Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | $217 | $124 | $99 | 39 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $215 | $119 | $90 | 1,141 |
99203 New patient office or other outpatient visit, 30-44 minutes | $189 | $101 | $79 | 18 |
J2997 Injection, alteplase recombinant, 1 mg | $185 | $87 | $67 | 40 |
99195 Drawing of blood for a medical problem | $183 | $84 | $57 | 45 |
96365 Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | $160 | $56 | $45 | 163 |
96417 Administration of additional new drug or substance into vein, 1 hour or less | $154 | $57 | $46 | 179 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $150 | $84 | $59 | 989 |
Q5119 Injection, rituximab-pvvr, biosimilar, (ruxience), 10 mg | $150 | $29 | $23 | 3,900 |
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $139 | $76 | $61 | 61 |
96374 Injection of drug or substance into vein | $137 | $33 | $24 | 24 |
96411 Administration of additional new drug or substance into vein using push technique | $123 | $49 | $39 | 80 |
90662 Influenza vaccine split virus, preservative free | $115 | $72 | $72 | 24 |
96360 Infusion into a vein for hydration, 31-60 minutes | $114 | $29 | $23 | 210 |
J9271 Injection, pembrolizumab, 1 mg | $105 | $54 | $43 | 25,600 |
J1556 Injection, immune globulin (bivigam), 500 mg | $103 | $71 | $57 | 5,290 |
82306 Vitamin d-3 level | $82 | $29 | $29 | 25 |
96415 Administration of chemotherapy into vein, each additional hour | $79 | $25 | $20 | 192 |
96402 Administration of hormonal anti-neoplastic chemotherapy under skin or into muscle | $68 | $30 | $24 | 73 |
96367 Infusion into a vein for therapy, prevention, or diagnosis, additional sequential infusion, 1 hour or less | $66 | $26 | $21 | 501 |
J1437 Injection, ferric derisomaltose, 10 mg | $55 | $21 | $16 | 5,800 |
96366 Infusion into a vein for therapy, prevention, or diagnosis, each additional hour | $54 | $19 | $15 | 142 |
82378 Carcinoembryonic antigen (cea) protein level | $54 | $19 | $19 | 172 |
84153 Psa (prostate specific antigen) measurement, total | $52 | $18 | $18 | 60 |
G0103 Prostate cancer screening; prostate specific antigen test (psa) | $52 | $19 | $19 | 16 |
J2469 Injection, palonosetron hcl, 25 mcg | $50 | $1 | $1 | 2,076 |
96523 Irrigation of implanted venous access drug delivery device | $50 | $22 | $15 | 207 |
84443 Blood test, thyroid stimulating hormone (tsh) | $48 | $16 | $16 | 249 |
96375 Injection of additional new drug or substance into vein | $45 | $14 | $11 | 1,161 |
82274 Stool analysis for blood, by fecal hemoglobin determination by immunoassay | $45 | $16 | $16 | 17 |
82607 Cyanocobalamin (vitamin b-12) level | $43 | $15 | $15 | 168 |
96372 Injection of drug or substance under skin or into muscle | $42 | $13 | $10 | 403 |
82746 Folic acid level, serum | $42 | $14 | $14 | 93 |
80061 Blood test, lipids (cholesterol and triglycerides) | $41 | $13 | $13 | 26 |
82728 Ferritin (blood protein) level | $41 | $13 | $13 | 471 |
36591 Collection of blood sample from implanted device | $41 | $23 | $16 | 66 |
J0897 Injection, denosumab, 1 mg | $40 | $23 | $18 | 12,300 |
G0008 Administration of influenza virus vaccine | $37 | $30 | $30 | 26 |
80053 Blood test, comprehensive group of blood chemicals | $32 | $10 | $10 | 825 |
83036 Hemoglobin a1c level | $30 | $10 | $10 | 18 |
85379 Coagulation function measurement, d-dimer; quantitative | $29 | $10 | $10 | 27 |
84439 Thyroxine (thyroid chemical), free | $26 | $9 | $9 | 19 |
83550 Iron binding capacity | $25 | $9 | $9 | 265 |
80048 Blood test, basic group of blood chemicals (calcium, total) | $24 | $8 | $8 | 1,160 |
Q5106 Injection, epoetin alfa-epbx, biosimilar, (retacrit) (for non-esrd use), 1000 units | $24 | $7 | $6 | 860 |
Showing top 50 of 69 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.