Physician
Vascular Surgery
Vascular Surgery
HACKENSACK, NJ
HACKENSACK UNIVERSITY MEDICAL CENTER
hackensackmeridianhealth.org/en/Locations/Hackensack-University-Medical-Center
PALISADES MEDICAL CENTER
hackensackmeridianhealth.org/en/locations/palisades-medical-center
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
37227 Removal of plaque and insertion of stents in arteries of leg | $53,000 | $721 | $576 | 31 |
37229 Removal of plaque in artery of leg, initial vessel | $41,974 | $560 | $440 | 19 |
37215 Insertion of stent and blood clot protection device in neck artery with review by radiologist | $33,284 | $1,062 | $842 | 11 |
37231 Removal of plaque and insertion of stents in artery of leg, initial vessel | $30,150 | $13,680 | $10,916 | 40 |
37225 Removal of plaque in arteries of leg | $27,857 | $519 | $415 | 14 |
36247 Insertion of tube into abdominal, pelvic, or leg artery, initial third order branch | $9,867 | $881 | $705 | 46 |
37252 Ultrasound evaluation of blood vessel with review by radiologist, initial vessel | $8,981 | $95 | $76 | 27 |
37238 Insertion of stent in vein with review by radiologist, initial vein | $7,173 | $3,902 | $3,110 | 52 |
37253 Ultrasound evaluation of blood vessel with review by radiologist, each additional vessel | $4,007 | $75 | $60 | 20 |
37248 Balloon dilation of vein with review by radiologist, initial vein | $3,492 | $761 | $606 | 52 |
93925 Ultrasound of leg arteries or artery grafts | $3,070 | $286 | $229 | 32 |
36140 Insertion of needle or tube into artery of arm or leg | $3,032 | $50 | $40 | 20 |
93880 Ultrasound of both sides of head and neck blood flow | $2,400 | $223 | $176 | 49 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $2,271 | $222 | $172 | 22 |
93926 Ultrasound of one leg arteries or artery grafts | $1,810 | $147 | $116 | 30 |
93923 Complete ultrasound study of arm and leg arteries | $1,590 | $135 | $108 | 33 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $1,436 | $138 | $102 | 22 |
36012 Insertion of tube into vein, second order branch | $1,050 | $465 | $370 | 33 |
93922 Ultrasound study of arm and leg arteries | $1,030 | $78 | $60 | 43 |
75630 Review by radiologist of abdominal aorta and both leg arteries image | $531 | $173 | $138 | 176 |
G0500 Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | $500 | $69 | $55 | 49 |
75716 Review by radiologist of both arms or legs arteries image | $499 | $176 | $140 | 141 |
75710 Review by radiologist of arm or leg artery image | $420 | $165 | $131 | 18 |
99203 New patient office or other outpatient visit, 30-44 minutes | $362 | $125 | $93 | 82 |
75827 Review by radiologist of major upper body vein image | $300 | $130 | $104 | 24 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $253 | $102 | $77 | 192 |
75820 Review by radiologist of 1 arm or leg vein of 1 arm or leg image | $224 | $120 | $95 | 45 |
75822 Review by radiologist of both arms and legs veins of both arms or legs image | $200 | $145 | $115 | 26 |
99212 Established patient office or other outpatient visit, 10-19 minutes | $155 | $64 | $51 | 15 |
76937 Ultrasonic guidance for blood vessel access | $60 | $44 | $35 | 257 |
99153 Use of a drug to induce depression of consciousness by physician performing a procedure, each additional 15 minutes | $50 | $14 | $11 | 17 |
80047 Blood test, basic group of blood chemicals (calcium, ionized) | $15 | $13 | $13 | 125 |
85610 Blood test, clotting time | $10 | $4 | $4 | 135 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $1 | $0 | $0 | 3,804 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.