Physician
Radiology
Radiology
ATLANTA, GA
SSM HEALTH ST AGNES HOSPITAL-FOND DU LAC
ASCENSION NE WISCONSIN - ST ELIZABETH CAMPUS
THEDACARE REGIONAL MEDICAL CENTER - APPLETON INC
directory.thedacare.org/location/thedacare-regional-medical-center-appleton-emergency-department
THEDACARE REGIONAL MED CTR - NEENAH
directory.thedacare.org/location/thedacare-regional-medical-center-neenah
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
74178 Ct scan of abdomen and pelvis before and after contrast | $963 | $99 | $74 | 17 |
74177 Ct scan of abdomen and pelvis with contrast | $902 | $90 | $71 | 165 |
70553 Mri scan of brain before and after contrast | $896 | $113 | $83 | 12 |
74176 Ct scan of abdomen and pelvis without contrast | $832 | $86 | $66 | 179 |
71275 Ct scan of blood vessels of chest with contrast | $713 | $89 | $69 | 104 |
70551 Mri scan of brain without contrast | $710 | $73 | $56 | 60 |
70496 Ct scan of blood vessels of head with contrast | $654 | $86 | $69 | 66 |
70498 Ct scan of blood vessels of neck with contrast | $654 | $82 | $65 | 66 |
72148 Mri scan of lower spinal canal without contrast | $577 | $73 | $55 | 20 |
71260 Ct scan of chest with contrast | $517 | $56 | $45 | 33 |
72125 Ct scan of upper spine without contrast | $476 | $48 | $37 | 114 |
70486 Ct scan of face without contrast | $464 | $41 | $33 | 32 |
72128 Ct scan of middle spine without contrast | $448 | $47 | $35 | 15 |
71250 Ct scan of chest without contrast | $446 | $53 | $40 | 69 |
72131 Ct scan of lower spine without contrast | $445 | $47 | $38 | 24 |
73700 Ct scan of leg without contrast | $439 | $48 | $36 | 26 |
72192 Ct scan of pelvis without contrast | $408 | $54 | $43 | 13 |
70450 Ct scan head or brain without contrast | $344 | $41 | $32 | 421 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $300 | $35 | $28 | 31 |
93880 Ultrasound of both sides of head and neck blood flow | $287 | $40 | $29 | 20 |
76770 Complete ultrasound scan behind abdominal cavity | $274 | $36 | $29 | 21 |
76705 Limited ultrasound scan of abdomen | $227 | $29 | $21 | 41 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $219 | $22 | $17 | 59 |
71101 X-ray of ribs on side of body, minimum of 3 views | $108 | $13 | $11 | 15 |
73564 X-ray of knee, 4 or more views | $100 | $11 | $9 | 24 |
72100 X-ray of lower and sacral spine, 2-3 views | $100 | $11 | $9 | 37 |
74021 X-ray of abdomen, minimum of 3 views | $98 | $13 | $11 | 11 |
73030 X-ray of shoulder, minimum of 2 views | $86 | $9 | $7 | 42 |
71046 X-ray of chest, 2 views | $85 | $11 | $8 | 159 |
76376 3d radiographic procedure | $84 | $9 | $7 | 13 |
72170 X-ray of pelvis, 1-2 views | $83 | $9 | $7 | 18 |
74018 X-ray of abdomen, 1 view | $80 | $9 | $7 | 61 |
73110 X-ray of wrist, minimum of 3 views | $78 | $9 | $6 | 26 |
73060 X-ray of upper arm, minimum of 2 views | $77 | $8 | $7 | 15 |
73080 X-ray of elbow, minimum of 3 views | $75 | $9 | $7 | 14 |
73130 X-ray of hand, minimum of 3 views | $75 | $9 | $6 | 24 |
73610 X-ray of ankle, minimum of 3 views | $74 | $9 | $6 | 24 |
73502 X-ray of hip, 2-3 views | $73 | $11 | $8 | 39 |
73562 X-ray of knee, 3 views | $72 | $9 | $7 | 38 |
73590 X-ray of lower leg, 2 views | $72 | $8 | $6 | 16 |
73560 X-ray of knee, 1-2 views | $71 | $8 | $6 | 15 |
73630 X-ray of foot, minimum of 3 views | $70 | $8 | $7 | 40 |
71045 X-ray of chest, 1 view | $65 | $9 | $7 | 746 |
73552 X-ray of thigh bone, minimum 2 views | $61 | $9 | $7 | 14 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.