Physician
Radiology
Radiology
MELBOURNE, FL
WELLSPAN GOOD SAMARITAN HOSPITAL
wellspan.org/locations/wellspan-good-samaritan-hospital-loc0000169598
WELLSPAN EPHRATA COMMUNITY HOSPITAL
wellspan.org/locations/wellspan-ephrata-community-hospital-loc0000169489
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
36561 Insertion of central venous tube with port (5 years or older) | $2,602 | $318 | $251 | 25 |
36558 Insertion of tunneled central venous tube for infusion (5 years or older) | $1,442 | $248 | $197 | 12 |
36573 Insertion of tube for infusion with imaging guidance and review by radiologist, patient 5 years or older | $442 | $80 | $64 | 19 |
36589 Removal of tunneled central venous tube | $360 | $114 | $83 | 12 |
32408 Core needle biopsy of lung or center cavity of chest (mediastinum), accessed through skin | $320 | $147 | $110 | 17 |
10005 Fine needle aspiration biopsy using ultrasound guidance, first growth | $268 | $70 | $53 | 43 |
71275 Ct scan of blood vessels of chest with contrast | $205 | $83 | $66 | 25 |
74177 Ct scan of abdomen and pelvis with contrast | $179 | $83 | $64 | 66 |
74176 Ct scan of abdomen and pelvis without contrast | $171 | $81 | $57 | 40 |
20610 Aspiration and/or injection of fluid from large joint | $152 | $43 | $30 | 21 |
93923 Complete ultrasound study of arm and leg arteries | $140 | $21 | $16 | 43 |
77012 Review by radiologist of ct guidance for needle placement | $125 | $68 | $54 | 31 |
71250 Ct scan of chest without contrast | $124 | $50 | $39 | 24 |
71271 Low dose ct scan of chest for lung cancer screening | $105 | $50 | $50 | 11 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $99 | $12 | $9 | 94 |
70450 Ct scan head or brain without contrast | $91 | $38 | $31 | 38 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $87 | $32 | $25 | 16 |
76770 Complete ultrasound scan behind abdominal cavity | $79 | $34 | $23 | 40 |
77067 Screening mammography | $69 | $35 | $35 | 17 |
77063 Screening 3d breast mammography | $61 | $28 | $28 | 17 |
76705 Limited ultrasound scan of abdomen | $60 | $27 | $21 | 21 |
74230 Imaging for evaluation of swallowing function | $54 | $25 | $18 | 30 |
77002 Fluoroscopic guidance for needle placement | $54 | $26 | $19 | 24 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $50 | $20 | $15 | 33 |
93990 Ultrasound of hemodialysis access | $46 | $23 | $18 | 12 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $38 | $17 | $13 | 45 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $33 | $12 | $9 | 25 |
76937 Ultrasonic guidance for blood vessel access | $32 | $14 | $11 | 41 |
73564 X-ray of knee, 4 or more views | $24 | $11 | $8 | 16 |
73502 X-ray of hip, 2-3 views | $23 | $10 | $7 | 17 |
71046 X-ray of chest, 2 views | $22 | $10 | $8 | 110 |
71045 X-ray of chest, 1 view | $19 | $8 | $7 | 446 |
72170 X-ray of pelvis, 1-2 views | $19 | $8 | $6 | 17 |
73562 X-ray of knee, 3 views | $19 | $9 | $6 | 27 |
74018 X-ray of abdomen, 1 view | $19 | $9 | $6 | 17 |
73030 X-ray of shoulder, minimum of 2 views | $19 | $9 | $5 | 18 |
73560 X-ray of knee, 1-2 views | $18 | $8 | $6 | 16 |
73110 X-ray of wrist, minimum of 3 views | $18 | $8 | $6 | 17 |
73130 X-ray of hand, minimum of 3 views | $18 | $8 | $6 | 17 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.