Physician
Radiology
Radiology
SHELBYVILLE, IN
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $503 | $108 | $83 | 27 |
70553 Mri scan of brain before and after contrast | $474 | $104 | $83 | 19 |
74178 Ct scan of abdomen and pelvis before and after contrast | $423 | $91 | $73 | 11 |
71275 Ct scan of blood vessels of chest with contrast | $384 | $82 | $65 | 25 |
74177 Ct scan of abdomen and pelvis with contrast | $381 | $82 | $64 | 56 |
74176 Ct scan of abdomen and pelvis without contrast | $367 | $79 | $63 | 43 |
78452 Nuclear medicine studies of heart muscle at rest and with stress and spect | $335 | $72 | $58 | 15 |
70551 Mri scan of brain without contrast | $306 | $67 | $53 | 22 |
72141 Mri scan of upper spinal canal without contrast | $295 | $68 | $54 | 13 |
72148 Mri scan of lower spinal canal without contrast | $290 | $67 | $54 | 40 |
71260 Ct scan of chest with contrast | $256 | $51 | $41 | 24 |
71250 Ct scan of chest without contrast | $236 | $49 | $38 | 61 |
72125 Ct scan of upper spine without contrast | $212 | $45 | $36 | 18 |
77066 Diagnostic mammography of both breasts | $212 | $45 | $36 | 13 |
70450 Ct scan head or brain without contrast | $180 | $38 | $30 | 61 |
93880 Ultrasound of both sides of head and neck blood flow | $168 | $36 | $27 | 22 |
76700 Complete ultrasound scan of abdomen | $161 | $37 | $29 | 11 |
76770 Complete ultrasound scan behind abdominal cavity | $156 | $33 | $25 | 15 |
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | $128 | $28 | $21 | 18 |
77063 Screening 3d breast mammography | $128 | $27 | $27 | 172 |
76775 Limited ultrasound scan behind abdominal cavity | $121 | $26 | $21 | 15 |
76705 Limited ultrasound scan of abdomen | $120 | $27 | $21 | 30 |
76536 Ultrasound scan of head and neck soft tissue | $120 | $26 | $19 | 30 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $95 | $20 | $16 | 26 |
77067 Screening mammography | $72 | $35 | $35 | 172 |
73523 X-ray of both hips, minimum of 5 views | $66 | $14 | $11 | 15 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $56 | $11 | $9 | 17 |
93922 Ultrasound study of arm and leg arteries | $56 | $11 | $9 | 15 |
73564 X-ray of knee, 4 or more views | $48 | $10 | $8 | 48 |
73502 X-ray of hip, 2-3 views | $48 | $10 | $8 | 59 |
72100 X-ray of lower and sacral spine, 2-3 views | $48 | $10 | $8 | 55 |
70220 X-ray of paranasal sinus, minimum of 3 views | $47 | $10 | $8 | 12 |
71046 X-ray of chest, 2 views | $47 | $10 | $8 | 212 |
77080 Dxa bone density measurement of hip, pelvis, spine | $42 | $9 | $9 | 158 |
73562 X-ray of knee, 3 views | $42 | $9 | $7 | 79 |
73030 X-ray of shoulder, minimum of 2 views | $41 | $9 | $6 | 78 |
71045 X-ray of chest, 1 view | $39 | $8 | $7 | 420 |
74018 X-ray of abdomen, 1 view | $39 | $8 | $6 | 68 |
73080 X-ray of elbow, minimum of 3 views | $38 | $8 | $6 | 21 |
73110 X-ray of wrist, minimum of 3 views | $38 | $8 | $6 | 57 |
73130 X-ray of hand, minimum of 3 views | $38 | $8 | $6 | 28 |
73610 X-ray of ankle, minimum of 3 views | $38 | $8 | $6 | 33 |
73630 X-ray of foot, minimum of 3 views | $36 | $8 | $6 | 83 |
73560 X-ray of knee, 1-2 views | $36 | $8 | $6 | 60 |
73140 X-ray of finger, minimum of 2 views | $30 | $6 | $5 | 12 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.