Physician
Radiation Oncology
Radiation Oncology
ANNANDALE, NJ
Contact information is sourced from hospital affiliations. None on file.
No hospital affiliations found.
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
74178 Ct scan of abdomen and pelvis before and after contrast | $1,425 | $417 | $332 | 16 |
74177 Ct scan of abdomen and pelvis with contrast | $1,200 | $372 | $286 | 48 |
71260 Ct scan of chest with contrast | $1,095 | $153 | $122 | 42 |
74176 Ct scan of abdomen and pelvis without contrast | $975 | $219 | $156 | 26 |
71250 Ct scan of chest without contrast | $910 | $156 | $117 | 96 |
10005 Fine needle aspiration biopsy using ultrasound guidance, first growth | $505 | $155 | $113 | 11 |
76700 Complete ultrasound scan of abdomen | $475 | $135 | $96 | 64 |
76770 Complete ultrasound scan behind abdominal cavity | $450 | $127 | $95 | 48 |
71271 Low dose ct scan of chest for lung cancer screening | $445 | $166 | $166 | 13 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $435 | $141 | $113 | 12 |
76830 Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | $420 | $141 | $101 | 22 |
76856 Complete ultrasound scan of pelvis | $420 | $114 | $79 | 24 |
76536 Ultrasound scan of head and neck soft tissue | $390 | $131 | $97 | 67 |
76775 Limited ultrasound scan behind abdominal cavity | $385 | $67 | $51 | 38 |
76705 Limited ultrasound scan of abdomen | $360 | $103 | $67 | 13 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $185 | $60 | $39 | 54 |
72050 X-ray of upper spine, 4-5 views | $170 | $63 | $39 | 18 |
73502 X-ray of hip, 2-3 views | $140 | $55 | $41 | 26 |
72100 X-ray of lower and sacral spine, 2-3 views | $135 | $47 | $38 | 13 |
74230 Imaging for evaluation of swallowing function | $120 | $28 | $22 | 11 |
73562 X-ray of knee, 3 views | $120 | $48 | $37 | 27 |
72070 X-ray of middle spine, 2 views | $115 | $39 | $27 | 14 |
73630 X-ray of foot, minimum of 3 views | $105 | $40 | $32 | 19 |
73030 X-ray of shoulder, minimum of 2 views | $105 | $41 | $29 | 26 |
71046 X-ray of chest, 2 views | $90 | $39 | $29 | 100 |
74018 X-ray of abdomen, 1 view | $80 | $35 | $27 | 22 |
73560 X-ray of knee, 1-2 views | $75 | $9 | $7 | 22 |
71045 X-ray of chest, 1 view | $25 | $10 | $7 | 181 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $1 | $0 | $0 | 8,495 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.