Physician
Family Medicine
Family Medicine
LAS VEGAS, NV
Contact information is sourced from hospital affiliations. None on file.
No hospital affiliations found.
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
93306 Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | $600 | $182 | $126 | 75 |
93880 Ultrasound of both sides of head and neck blood flow | $400 | $191 | $151 | 51 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $400 | $189 | $149 | 12 |
93978 Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | $400 | $181 | $144 | 11 |
93882 Ultrasound of one side of head and neck blood flow | $330 | $124 | $99 | 33 |
76536 Ultrasound scan of head and neck soft tissue | $325 | $112 | $82 | 40 |
99496 Transitional care management services for problem of high complexity | $315 | $275 | $218 | 32 |
93979 Ultrasound of aorta, vena cava, groin vessels or bypass grafts | $310 | $95 | $76 | 34 |
93308 Ultrasound of heart, follow-up | $300 | $97 | $77 | 31 |
99204 New patient office or other outpatient visit, 45-59 minutes | $275 | $166 | $91 | 155 |
G0438 Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | $266 | $164 | $164 | 171 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $250 | $120 | $89 | 15 |
93922 Ultrasound study of arm and leg arteries | $250 | $65 | $52 | 35 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $250 | $179 | $95 | 12 |
87502 Detection test by nucleic acid for multiple types influenza virus | $250 | $94 | $94 | 14 |
95921 Testing of autonomic nervous system function and heart rate response to deep breathing | $215 | $87 | $70 | 35 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $200 | $127 | $82 | 1,124 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $178 | $128 | $128 | 300 |
90732 Pneumococcal vaccine, 23-valent | $173 | $131 | $131 | 16 |
99203 New patient office or other outpatient visit, 30-44 minutes | $170 | $112 | $61 | 191 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $150 | $89 | $59 | 2,797 |
20610 Aspiration and/or injection of fluid from large joint | $125 | $63 | $50 | 16 |
99497 Advance care planning, first 30 minutes | $120 | $82 | $55 | 645 |
G0180 Physician or allowed practitioner certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians and | $110 | $52 | $38 | 359 |
87426 Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | $105 | $35 | $35 | 71 |
80305 Testing for presence of drug, read by direct observation | $100 | $12 | $12 | 24 |
87651 Detection test by nucleic acid for strep (streptococcus, group a), amplified probe technique | $100 | $34 | $34 | 12 |
94010 Test to measure expiratory airflow and volume | $90 | $27 | $19 | 86 |
69210 Removal of impacted ear wax | $90 | $47 | $28 | 57 |
99212 Established patient office or other outpatient visit, 10-19 minutes | $70 | $56 | $41 | 42 |
71046 X-ray of chest, 2 views | $61 | $34 | $24 | 99 |
73030 X-ray of shoulder, minimum of 2 views | $61 | $35 | $22 | 17 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $60 | $14 | $10 | 143 |
96372 Injection of drug or substance under skin or into muscle | $50 | $14 | $10 | 231 |
90662 Influenza vaccine split virus, preservative free | $50 | $49 | $49 | 57 |
93040 Electrocardiogram (ecg) 1 to 3 leads with review by physician | $35 | $13 | $10 | 33 |
G0008 Administration of influenza virus vaccine | $25 | $25 | $25 | 55 |
81003 Automated urinalysis test | $25 | $2 | $2 | 107 |
G0009 Administration of pneumococcal vaccine | $25 | $25 | $25 | 16 |
85018 Blood count, hemoglobin | $25 | $2 | $2 | 13 |
G0442 Annual alcohol misuse screening, 5 to 15 minutes | $25 | $18 | $18 | 398 |
G0444 Annual depression screening, 5 to 15 minutes | $25 | $18 | $18 | 255 |
J0696 Injection, ceftriaxone sodium, per 250 mg | $20 | $1 | $0 | 76 |
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg | $15 | $1 | $1 | 262 |
J1885 Injection, ketorolac tromethamine, per 15 mg | $10 | $1 | $0 | 123 |
J1100 Injection, dexamethasone sodium phosphate, 1 mg | $10 | $0 | $0 | 572 |
36415 Insertion of needle into vein for collection of blood sample | $8 | $8 | $8 | 14 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.