Physician
Radiology
Radiology
UNION, NJ
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
74183 Mri scan of abdomen before and after contrast | $418 | $114 | $91 | 16 |
70553 Mri scan of brain before and after contrast | $412 | $119 | $95 | 25 |
76641 Complete ultrasound scan of 1 breast | $398 | $52 | $36 | 54 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $391 | $123 | $95 | 30 |
77063 Screening 3d breast mammography | $319 | $31 | $31 | 114 |
70551 Mri scan of brain without contrast | $312 | $77 | $57 | 26 |
74177 Ct scan of abdomen and pelvis with contrast | $302 | $95 | $76 | 33 |
71275 Ct scan of blood vessels of chest with contrast | $301 | $94 | $75 | 25 |
74176 Ct scan of abdomen and pelvis without contrast | $288 | $91 | $72 | 27 |
70450 Ct scan head or brain without contrast | $271 | $43 | $32 | 29 |
77066 Diagnostic mammography of both breasts | $255 | $51 | $33 | 15 |
78306 Nuclear medicine study of bone and/or joint whole body | $242 | $41 | $33 | 13 |
77067 Screening mammography | $230 | $39 | $39 | 115 |
74230 Imaging for evaluation of swallowing function | $197 | $28 | $22 | 13 |
71250 Ct scan of chest without contrast | $193 | $55 | $43 | 40 |
77065 Diagnostic mammography of 1 breast | $162 | $42 | $31 | 29 |
76770 Complete ultrasound scan behind abdominal cavity | $136 | $38 | $30 | 66 |
76700 Complete ultrasound scan of abdomen | $134 | $41 | $33 | 14 |
76536 Ultrasound scan of head and neck soft tissue | $103 | $30 | $24 | 22 |
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | $99 | $32 | $24 | 36 |
76705 Limited ultrasound scan of abdomen | $98 | $30 | $24 | 41 |
76775 Limited ultrasound scan behind abdominal cavity | $96 | $30 | $24 | 12 |
71045 X-ray of chest, 1 view | $40 | $10 | $7 | 274 |
74018 X-ray of abdomen, 1 view | $38 | $10 | $7 | 22 |
73502 X-ray of hip, 2-3 views | $38 | $12 | $9 | 12 |
71046 X-ray of chest, 2 views | $38 | $11 | $8 | 43 |
73562 X-ray of knee, 3 views | $37 | $10 | $7 | 16 |
73030 X-ray of shoulder, minimum of 2 views | $37 | $10 | $8 | 17 |
77080 Dxa bone density measurement of hip, pelvis, spine | $35 | $10 | $10 | 111 |
73630 X-ray of foot, minimum of 3 views | $32 | $9 | $7 | 17 |
73130 X-ray of hand, minimum of 3 views | $30 | $9 | $6 | 16 |
73560 X-ray of knee, 1-2 views | $28 | $9 | $7 | 27 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.