Physician
Neuroradiology
Neuroradiology
DENVILLE, NJ
RIVERVIEW MEDICAL CENTER
hackensackmeridianhealth.org/en/locations/riverview-medical-center
BAYSHORE MEDICAL CENTER
hackensackmeridianhealth.org/en/Locations/Bayshore-Medical-Center
OCEAN MEDICAL CENTER
hackensackmeridianhealth.org/en/locations/ocean-university-medical-center
SOUTHERN OCEAN MEDICAL CENTER
hackensackmeridianhealth.org/en/Locations/Southern-Ocean-Medical-Center
JERSEY SHORE UNIVERSITY MEDICAL CENTER
hackensackmeridianhealth.org/en/Locations/jersey-shore-university-medical-center
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
50432 Placement of tube of kidney using imaging guidance with review by radiologist | $3,755 | $217 | $173 | 11 |
36561 Insertion of central venous tube with port (5 years or older) | $3,014 | $357 | $284 | 14 |
36573 Insertion of tube for infusion with imaging guidance and review by radiologist, patient 5 years or older | $1,500 | $89 | $71 | 16 |
74178 Ct scan of abdomen and pelvis before and after contrast | $1,124 | $103 | $73 | 29 |
74177 Ct scan of abdomen and pelvis with contrast | $1,094 | $94 | $67 | 187 |
74176 Ct scan of abdomen and pelvis without contrast | $1,071 | $88 | $65 | 207 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $1,070 | $112 | $89 | 17 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $750 | $35 | $26 | 43 |
74183 Mri scan of abdomen before and after contrast | $707 | $113 | $80 | 13 |
72197 Mri scan of pelvis before and after contrast | $707 | $111 | $83 | 76 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $677 | $122 | $75 | 40 |
70553 Mri scan of brain before and after contrast | $658 | $117 | $94 | 27 |
71275 Ct scan of blood vessels of chest with contrast | $612 | $91 | $69 | 91 |
93880 Ultrasound of both sides of head and neck blood flow | $602 | $38 | $29 | 26 |
70498 Ct scan of blood vessels of neck with contrast | $593 | $89 | $67 | 85 |
70496 Ct scan of blood vessels of head with contrast | $593 | $88 | $65 | 95 |
72148 Mri scan of lower spinal canal without contrast | $583 | $76 | $55 | 12 |
76641 Complete ultrasound scan of 1 breast | $562 | $54 | $33 | 38 |
70551 Mri scan of brain without contrast | $559 | $76 | $61 | 37 |
71260 Ct scan of chest with contrast | $546 | $59 | $45 | 39 |
72131 Ct scan of lower spine without contrast | $537 | $50 | $39 | 16 |
72125 Ct scan of upper spine without contrast | $537 | $51 | $38 | 102 |
70486 Ct scan of face without contrast | $530 | $43 | $25 | 21 |
71250 Ct scan of chest without contrast | $530 | $55 | $41 | 112 |
73700 Ct scan of leg without contrast | $512 | $48 | $38 | 19 |
77012 Review by radiologist of ct guidance for needle placement | $506 | $75 | $60 | 13 |
76937 Ultrasonic guidance for blood vessel access | $500 | $15 | $12 | 25 |
70450 Ct scan head or brain without contrast | $482 | $43 | $31 | 512 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $423 | $19 | $15 | 25 |
93925 Ultrasound of leg arteries or artery grafts | $375 | $40 | $29 | 26 |
71271 Low dose ct scan of chest for lung cancer screening | $350 | $55 | $55 | 25 |
76000 Imaging guidance for procedure, 60 minutes or less | $343 | $17 | $11 | 20 |
76830 Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | $327 | $36 | $27 | 13 |
76856 Complete ultrasound scan of pelvis | $327 | $35 | $28 | 14 |
76770 Complete ultrasound scan behind abdominal cavity | $327 | $38 | $28 | 34 |
93926 Ultrasound of one leg arteries or artery grafts | $325 | $24 | $18 | 18 |
76700 Complete ultrasound scan of abdomen | $317 | $40 | $29 | 79 |
76536 Ultrasound scan of head and neck soft tissue | $317 | $29 | $18 | 22 |
93923 Complete ultrasound study of arm and leg arteries | $300 | $23 | $17 | 16 |
74019 X-ray of abdomen, 2 views | $278 | $12 | $9 | 40 |
74420 Imaging of urinary tract following injection of a contrast agent | $277 | $26 | $18 | 22 |
76705 Limited ultrasound scan of abdomen | $270 | $30 | $21 | 31 |
74018 X-ray of abdomen, 1 view | $270 | $9 | $7 | 136 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $263 | $13 | $11 | 26 |
76775 Limited ultrasound scan behind abdominal cavity | $260 | $29 | $22 | 82 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $220 | $23 | $17 | 17 |
73502 X-ray of hip, 2-3 views | $200 | $12 | $7 | 81 |
77080 Dxa bone density measurement of hip, pelvis, spine | $195 | $10 | $10 | 167 |
77067 Screening mammography | $192 | $38 | $38 | 139 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $159 | $13 | $9 | 11 |
Showing top 50 of 70 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.