Physician
Radiation Oncology
Radiation Oncology
NEW BERLIN, WI
WEST ALLIS MEMORIAL HOSPITAL
aurorahealthcare.org/locations/hospital/aurora-west-allis-medical-center
AURORA ST LUKES MEDICAL CENTER
care.aurorahealthcare.org/locations/aurora-st-luke%27s-medical-center-milwaukee
AURORA MEDICAL CENTER - SUMMIT
care.aurorahealthcare.org/locations/aurora-medical-center-summit-summit
AURORA MEDICAL CENTER KENOSHA
aurorahealthcare.org/locations/hospital/aurora-medical-center-kenosha
AURORA MEDICAL CENTER
aurorahealthcare.org/locations/hospital/aurora-medical-center-grafton
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
93975 Complete ultrasound of abdomen and pelvis artery and vein blood flow | $3,630 | $231 | $154 | 12 |
36558 Insertion of tunneled central venous tube for infusion (5 years or older) | $3,400 | $221 | $176 | 24 |
93880 Ultrasound of both sides of head and neck blood flow | $2,610 | $181 | $120 | 20 |
93978 Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | $2,306 | $145 | $104 | 27 |
32408 Core needle biopsy of lung or center cavity of chest (mediastinum), accessed through skin | $2,030 | $134 | $107 | 11 |
75635 Ct scan of abdominal aorta and both leg arteries with contrast | $1,540 | $107 | $77 | 38 |
93922 Ultrasound study of arm and leg arteries | $1,100 | $75 | $56 | 15 |
75625 Review by radiologist of abdominal aorta image | $880 | $61 | $49 | 21 |
10005 Fine needle aspiration biopsy using ultrasound guidance, first growth | $715 | $68 | $53 | 12 |
77012 Review by radiologist of ct guidance for needle placement | $705 | $66 | $53 | 12 |
93976 Ultrasound of abdomen and pelvis artery and vein blood flow | $520 | $33 | $26 | 12 |
76706 Ultrasound scan of abdominal aorta | $515 | $101 | $101 | 12 |
93925 Ultrasound of leg arteries or artery grafts | $510 | $34 | $27 | 24 |
76942 Ultrasonic guidance for needle placement | $415 | $27 | $21 | 20 |
76776 Ultrasound scan of transplanted kidney | $365 | $34 | $26 | 17 |
93924 Ultrasound of leg arteries at rest and after exercise | $320 | $22 | $15 | 47 |
76705 Limited ultrasound scan of abdomen | $315 | $26 | $20 | 13 |
93979 Ultrasound of aorta, vena cava, groin vessels or bypass grafts | $310 | $22 | $15 | 17 |
93926 Ultrasound of one leg arteries or artery grafts | $300 | $20 | $16 | 31 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $280 | $20 | $14 | 59 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $230 | $16 | $13 | 35 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $230 | $11 | $9 | 88 |
76937 Ultrasonic guidance for blood vessel access | $180 | $13 | $10 | 64 |
71045 X-ray of chest, 1 view | $95 | $8 | $6 | 33 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.