Physician
Radiology
Radiology
MILWAUKEE, WI
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
19083 Biopsy of breast and placement of locating device using ultrasound, first growth | $614 | $134 | $108 | 17 |
20611 Aspiration and/or injection of fluid large joint using ultrasound guidance | $449 | $55 | $44 | 15 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $357 | $110 | $88 | 41 |
70553 Mri scan of brain before and after contrast | $347 | $105 | $82 | 39 |
77049 Mri scan of both breasts | $316 | $106 | $84 | 17 |
78452 Nuclear medicine studies of heart muscle at rest and with stress and spect | $307 | $71 | $57 | 21 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $300 | $100 | $80 | 14 |
71275 Ct scan of blood vessels of chest with contrast | $283 | $81 | $65 | 56 |
70498 Ct scan of blood vessels of neck with contrast | $259 | $77 | $59 | 38 |
70496 Ct scan of blood vessels of head with contrast | $259 | $80 | $63 | 31 |
74177 Ct scan of abdomen and pelvis with contrast | $251 | $83 | $66 | 127 |
74176 Ct scan of abdomen and pelvis without contrast | $239 | $80 | $64 | 74 |
72141 Mri scan of upper spinal canal without contrast | $236 | $68 | $54 | 12 |
70551 Mri scan of brain without contrast | $218 | $68 | $51 | 20 |
72148 Mri scan of lower spinal canal without contrast | $218 | $65 | $52 | 29 |
70491 Ct scan of soft tissue of neck with contrast | $204 | $63 | $51 | 14 |
73721 Mri scan of leg joint without contrast | $199 | $59 | $48 | 14 |
73221 Mri scan of arm joint without contrast | $199 | $60 | $42 | 17 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $195 | $31 | $25 | 58 |
71260 Ct scan of chest with contrast | $184 | $52 | $42 | 31 |
93880 Ultrasound of both sides of head and neck blood flow | $174 | $36 | $29 | 47 |
71250 Ct scan of chest without contrast | $172 | $49 | $38 | 63 |
72125 Ct scan of upper spine without contrast | $172 | $45 | $34 | 70 |
70486 Ct scan of face without contrast | $168 | $39 | $31 | 16 |
93925 Ultrasound of leg arteries or artery grafts | $166 | $35 | $28 | 15 |
71271 Low dose ct scan of chest for lung cancer screening | $149 | $49 | $49 | 26 |
77066 Diagnostic mammography of both breasts | $137 | $42 | $34 | 11 |
73502 X-ray of hip, 2-3 views | $134 | $45 | $33 | 13 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $130 | $20 | $16 | 37 |
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | $127 | $27 | $20 | 19 |
70450 Ct scan head or brain without contrast | $126 | $38 | $30 | 207 |
76700 Complete ultrasound scan of abdomen | $120 | $37 | $29 | 37 |
72100 X-ray of lower and sacral spine, 2-3 views | $114 | $38 | $28 | 11 |
73130 X-ray of hand, minimum of 3 views | $113 | $37 | $30 | 24 |
77065 Diagnostic mammography of 1 breast | $111 | $36 | $28 | 32 |
76770 Complete ultrasound scan behind abdominal cavity | $109 | $34 | $26 | 34 |
76642 Limited ultrasound scan of 1 breast | $106 | $33 | $26 | 36 |
73630 X-ray of foot, minimum of 3 views | $106 | $33 | $25 | 30 |
77067 Screening mammography | $104 | $35 | $35 | 425 |
76856 Complete ultrasound scan of pelvis | $102 | $31 | $25 | 12 |
71046 X-ray of chest, 2 views | $93 | $31 | $24 | 67 |
93923 Complete ultrasound study of arm and leg arteries | $90 | $20 | $16 | 34 |
77063 Screening 3d breast mammography | $83 | $28 | $28 | 420 |
76882 Limited ultrasound scan of joint or other extremity structure except blood vessels | $67 | $32 | $25 | 14 |
72050 X-ray of upper spine, 4-5 views | $46 | $13 | $9 | 13 |
77080 Dxa bone density measurement of hip, pelvis, spine | $31 | $9 | $9 | 249 |
73030 X-ray of shoulder, minimum of 2 views | $29 | $10 | $8 | 23 |
73110 X-ray of wrist, minimum of 3 views | $27 | $9 | $7 | 12 |
73562 X-ray of knee, 3 views | $27 | $9 | $7 | 34 |
73610 X-ray of ankle, minimum of 3 views | $26 | $8 | $6 | 23 |
Showing top 50 of 54 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.