Physician
Family Medicine
Family Medicine
DICKSON, TN
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
90677 Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | $550 | $280 | $280 | 13 |
77067 Screening mammography | $367 | $119 | $119 | 51 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $291 | $119 | $72 | 993 |
87635 Amplifed dna or rna probe detection of severe acute respiratory syndrome coronavirus 2 (covid-19) antigen | $267 | $49 | $49 | 25 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $229 | $121 | $121 | 154 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $197 | $84 | $51 | 172 |
20610 Aspiration and/or injection of fluid from large joint | $191 | $59 | $40 | 29 |
90694 Influenza vaccine, quadrivalent inactivated, 0.5 ml dosage | $172 | $76 | $76 | 116 |
77063 Screening 3d breast mammography | $155 | $49 | $49 | 51 |
G0180 Physician or allowed practitioner certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians and | $144 | $49 | $39 | 25 |
69210 Removal of impacted ear wax | $143 | $38 | $26 | 18 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $134 | $47 | $28 | 12 |
82306 Vitamin d-3 level | $119 | $29 | $29 | 161 |
G0179 Physician or allowed practitioner re-certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians a | $112 | $38 | $27 | 35 |
84403 Testosterone (hormone) level, total | $103 | $25 | $25 | 17 |
71046 X-ray of chest, 2 views | $82 | $30 | $17 | 26 |
84153 Psa (prostate specific antigen) measurement, total | $74 | $18 | $18 | 22 |
G0103 Prostate cancer screening; prostate specific antigen test (psa) | $74 | $19 | $19 | 95 |
96372 Injection of drug or substance under skin or into muscle | $70 | $13 | $9 | 92 |
84481 Thyroid hormone, t3 measurement, free | $68 | $17 | $17 | 162 |
84443 Blood test, thyroid stimulating hormone (tsh) | $67 | $16 | $16 | 202 |
82607 Cyanocobalamin (vitamin b-12) level | $61 | $15 | $15 | 21 |
82746 Folic acid level, serum | $59 | $14 | $14 | 12 |
82728 Ferritin (blood protein) level | $55 | $13 | $13 | 20 |
80061 Blood test, lipids (cholesterol and triglycerides) | $54 | $13 | $13 | 679 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $49 | $13 | $9 | 17 |
87804 Detection test by immunoassay with direct visual observation for influenza virus | $48 | $16 | $16 | 26 |
99406 Smoking and tobacco use intensive counseling, 4-10 minutes | $45 | $14 | $14 | 21 |
80053 Blood test, comprehensive group of blood chemicals | $43 | $10 | $10 | 739 |
G0009 Administration of pneumococcal vaccine | $40 | $28 | $28 | 13 |
G0008 Administration of influenza virus vaccine | $40 | $28 | $28 | 118 |
83036 Hemoglobin a1c level | $39 | $9 | $9 | 268 |
84439 Thyroxine (thyroid chemical), free | $36 | $9 | $9 | 161 |
82043 Urine microalbumin (protein) level | $33 | $6 | $6 | 236 |
85025 Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | $32 | $8 | $8 | 731 |
J1040 Injection, methylprednisolone acetate, 80 mg | $29 | $12 | $8 | 147 |
83735 Magnesium level | $27 | $7 | $7 | 97 |
82550 Creatine kinase (cardiac enzyme) level, total | $26 | $6 | $6 | 54 |
83540 Iron level | $26 | $6 | $6 | 17 |
J0702 Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | $23 | $7 | $4 | 104 |
82570 Creatinine level to test for kidney function or muscle injury | $21 | $5 | $5 | 236 |
84550 Uric acid level, blood | $19 | $4 | $4 | 29 |
81001 Manual urinalysis test with examination using microscope, automated | $13 | $3 | $3 | 91 |
85652 Red blood cell sedimentation rate, to detect inflammation, automated | $11 | $3 | $3 | 50 |
36415 Insertion of needle into vein for collection of blood sample | $9 | $8 | $8 | 823 |
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.