Physician
Radiology
Radiology
COLUMBUS, OH
OHIO STATE UNIVERSITY STATE HEALTH SYSTEM
RIVERSIDE METHODIST HOSPITAL
ohiohealth.com/locations/hospitals/riverside-methodist-hospital
NATIONWIDE CHILDREN'S HOSPITAL
TWIN VALLEY BEHAVIORAL HEALTHCARE
mha.ohio.gov/about-us/regional-psychiatric-hospitals/healthcare-facilities/cobh/cobh
RIVER VISTA HEALTH AND WELLNESS LLC
newvistahealth.com/location/inpatient-psychiatric-facilities/columbus
OHIO STATE UNIVERSITY STATE HEALTH SYSTEM
COLUMBUS, OH
DOCTORS HOSPITAL
COLUMBUS, OH
GRANT MEDICAL CENTER
COLUMBUS, OH
RIVERSIDE METHODIST HOSPITAL
COLUMBUS, OH
NATIONWIDE CHILDREN'S HOSPITAL
COLUMBUS, OH
OHIO HOSPITAL FOR PSYCHIATRY
COLUMBUS, OH
MOUNT CARMEL EAST & WEST
COLUMBUS, OH
SUN BEHAVIORAL COLUMBUS
COLUMBUS, OH
TWIN VALLEY BEHAVIORAL HEALTHCARE
COLUMBUS, OH
MOUNT CARMEL BEHAVIORAL HEALTH
COLUMBUS, OH
RIVER VISTA HEALTH AND WELLNESS LLC
COLUMBUS, OH
MOUNT CARMEL ST ANN'S
WESTERVILLE, OH
MADISON HEALTH
LONDON, OH
DILEY RIDGE MEDICAL CENTER
CANAL WINCHESTER, OH
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
71275 Ct scan of blood vessels of chest with contrast | $341 | $84 | $67 | 16 |
74177 Ct scan of abdomen and pelvis with contrast | $320 | $83 | $58 | 43 |
74176 Ct scan of abdomen and pelvis without contrast | $300 | $80 | $57 | 50 |
78452 Nuclear medicine studies of heart muscle at rest and with stress and spect | $273 | $73 | $56 | 24 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $270 | $110 | $86 | 36 |
78708 Nuclear medicine study of kidney, blood, flow, and function with drug administration | $248 | $54 | $33 | 13 |
71250 Ct scan of chest without contrast | $208 | $49 | $37 | 16 |
72125 Ct scan of upper spine without contrast | $203 | $45 | $36 | 14 |
78306 Nuclear medicine study of bone and/or joint whole body | $190 | $38 | $30 | 16 |
78582 Nuclear medicine study of lung ventilation and circulation | $174 | $48 | $38 | 11 |
70450 Ct scan head or brain without contrast | $173 | $39 | $28 | 138 |
71271 Low dose ct scan of chest for lung cancer screening | $166 | $50 | $50 | 12 |
76770 Complete ultrasound scan behind abdominal cavity | $134 | $34 | $25 | 33 |
78226 Nuclear medicine study of liver and bile duct system | $122 | $34 | $25 | 13 |
78264 Nuclear medicine study of stomach to assess emptying | $115 | $36 | $29 | 19 |
76705 Limited ultrasound scan of abdomen | $103 | $27 | $20 | 32 |
76536 Ultrasound scan of head and neck soft tissue | $101 | $27 | $17 | 22 |
74230 Imaging for evaluation of swallowing function | $96 | $25 | $20 | 36 |
38792 Injection of radioactive material for x-ray identification of lymph node | $92 | $32 | $25 | 11 |
73564 X-ray of knee, 4 or more views | $59 | $13 | $10 | 13 |
73610 X-ray of ankle, minimum of 3 views | $45 | $8 | $6 | 13 |
73090 X-ray of forearm, 2 views | $43 | $9 | $7 | 12 |
73630 X-ray of foot, minimum of 3 views | $42 | $8 | $6 | 14 |
73110 X-ray of wrist, minimum of 3 views | $41 | $9 | $7 | 16 |
73502 X-ray of hip, 2-3 views | $40 | $10 | $8 | 38 |
73030 X-ray of shoulder, minimum of 2 views | $39 | $9 | $6 | 17 |
71046 X-ray of chest, 2 views | $38 | $10 | $7 | 58 |
73130 X-ray of hand, minimum of 3 views | $38 | $8 | $6 | 25 |
72170 X-ray of pelvis, 1-2 views | $38 | $8 | $6 | 16 |
73552 X-ray of thigh bone, minimum 2 views | $35 | $9 | $6 | 19 |
73060 X-ray of upper arm, minimum of 2 views | $34 | $8 | $6 | 11 |
71045 X-ray of chest, 1 view | $32 | $8 | $6 | 266 |
74018 X-ray of abdomen, 1 view | $32 | $8 | $6 | 174 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.