Physician
Radiology
Radiology
MIAMI BEACH, FL
MANATEE MEMORIAL HOSPITAL
manateememorial.com/?utm_source=Google-Business-Yext&utm_medium=organic
LARKIN COMMUNITY HOSPITAL PALM SPRINGS CAMPUS
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
Q9983 Florbetaben f18, diagnostic, per study dose, up to 8.1 millicuries | $10,000 | $3,260 | $2,598 | 13 |
78816 Nuclear medicine study whole body with ct scan | $5,116 | $1,599 | $1,270 | 23 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $4,979 | $1,598 | $1,268 | 94 |
78814 Nuclear medicine study limited area with ct scan | $4,445 | $1,607 | $1,280 | 13 |
74183 Mri scan of abdomen before and after contrast | $2,048 | $365 | $290 | 42 |
72148 Mri scan of lower spinal canal without contrast | $2,000 | $190 | $137 | 18 |
70551 Mri scan of brain without contrast | $2,000 | $211 | $152 | 45 |
72197 Mri scan of pelvis before and after contrast | $2,000 | $308 | $246 | 15 |
70553 Mri scan of brain before and after contrast | $2,000 | $334 | $255 | 24 |
74178 Ct scan of abdomen and pelvis before and after contrast | $1,000 | $365 | $280 | 49 |
74177 Ct scan of abdomen and pelvis with contrast | $1,000 | $326 | $247 | 39 |
71250 Ct scan of chest without contrast | $1,000 | $132 | $95 | 87 |
74176 Ct scan of abdomen and pelvis without contrast | $1,000 | $195 | $145 | 100 |
71260 Ct scan of chest with contrast | $1,000 | $134 | $86 | 28 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $413 | $188 | $150 | 13 |
93880 Ultrasound of both sides of head and neck blood flow | $400 | $194 | $146 | 43 |
93925 Ultrasound of leg arteries or artery grafts | $391 | $246 | $156 | 15 |
71275 Ct scan of blood vessels of chest with contrast | $353 | $89 | $66 | 14 |
A9552 Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries | $300 | $295 | $235 | 119 |
76700 Complete ultrasound scan of abdomen | $289 | $121 | $74 | 44 |
76770 Complete ultrasound scan behind abdominal cavity | $277 | $107 | $79 | 24 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $264 | $120 | $95 | 18 |
73030 X-ray of shoulder, minimum of 2 views | $250 | $35 | $27 | 34 |
72040 X-ray of upper spine, 2-3 views | $250 | $40 | $32 | 31 |
72070 X-ray of middle spine, 2 views | $250 | $34 | $27 | 11 |
72100 X-ray of lower and sacral spine, 2-3 views | $250 | $41 | $31 | 77 |
70450 Ct scan head or brain without contrast | $250 | $40 | $31 | 59 |
76536 Ultrasound scan of head and neck soft tissue | $231 | $114 | $86 | 27 |
76705 Limited ultrasound scan of abdomen | $219 | $89 | $64 | 25 |
72125 Ct scan of upper spine without contrast | $211 | $47 | $35 | 16 |
76775 Limited ultrasound scan behind abdominal cavity | $159 | $61 | $37 | 13 |
73562 X-ray of knee, 3 views | $145 | $41 | $31 | 39 |
73502 X-ray of hip, 2-3 views | $135 | $48 | $34 | 36 |
73630 X-ray of foot, minimum of 3 views | $96 | $35 | $26 | 17 |
74018 X-ray of abdomen, 1 view | $70 | $31 | $22 | 11 |
71046 X-ray of chest, 2 views | $70 | $34 | $25 | 173 |
73130 X-ray of hand, minimum of 3 views | $62 | $38 | $30 | 18 |
71045 X-ray of chest, 1 view | $35 | $9 | $7 | 98 |
A9579 Injection, gadolinium-based magnetic resonance contrast agent, not otherwise specified (nos), per ml | $5 | $2 | $1 | 943 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $3 | $0 | $0 | 8,878 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.