Physician
Family Medicine
Family Medicine
PEMBROKE, MA
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
99496 Transitional care management services for problem of high complexity | $1,187 | $284 | $226 | 14 |
93976 Ultrasound of abdomen and pelvis artery and vein blood flow | $981 | $112 | $78 | 11 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $914 | $104 | $78 | 137 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $762 | $183 | $127 | 167 |
G0402 Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | $709 | $169 | $169 | 14 |
G0438 Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | $706 | $168 | $168 | 13 |
90677 Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | $637 | $281 | $281 | 25 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $556 | $132 | $132 | 255 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $544 | $131 | $82 | 180 |
77067 Screening mammography | $432 | $103 | $103 | 1,031 |
76830 Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | $411 | $93 | $69 | 199 |
76536 Ultrasound scan of head and neck soft tissue | $400 | $90 | $63 | 205 |
76870 Ultrasound scan of scrotum | $388 | $75 | $54 | 30 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $387 | $92 | $59 | 40 |
76706 Ultrasound scan of abdominal aorta | $380 | $86 | $86 | 60 |
76700 Complete ultrasound scan of abdomen | $373 | $84 | $62 | 189 |
76770 Complete ultrasound scan behind abdominal cavity | $369 | $79 | $58 | 202 |
76856 Complete ultrasound scan of pelvis | $345 | $77 | $58 | 207 |
76705 Limited ultrasound scan of abdomen | $305 | $62 | $50 | 21 |
76642 Limited ultrasound scan of 1 breast | $280 | $60 | $41 | 84 |
76882 Limited ultrasound scan of joint or other extremity structure except blood vessels | $244 | $10 | $7 | 23 |
73523 X-ray of both hips, minimum of 5 views | $218 | $53 | $39 | 56 |
72050 X-ray of upper spine, 4-5 views | $188 | $46 | $32 | 51 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $181 | $44 | $33 | 45 |
73502 X-ray of hip, 2-3 views | $169 | $41 | $28 | 339 |
73564 X-ray of knee, 4 or more views | $165 | $41 | $28 | 395 |
73110 X-ray of wrist, minimum of 3 views | $152 | $37 | $27 | 153 |
90662 Influenza vaccine split virus, preservative free | $151 | $70 | $70 | 38 |
73562 X-ray of knee, 3 views | $148 | $36 | $25 | 234 |
73140 X-ray of finger, minimum of 2 views | $144 | $35 | $23 | 52 |
72100 X-ray of lower and sacral spine, 2-3 views | $136 | $33 | $22 | 261 |
G0008 Administration of influenza virus vaccine | $135 | $34 | $34 | 42 |
72040 X-ray of upper spine, 2-3 views | $134 | $33 | $23 | 91 |
73610 X-ray of ankle, minimum of 3 views | $133 | $32 | $23 | 146 |
72072 X-ray of middle spine, 3 views | $133 | $33 | $22 | 17 |
73130 X-ray of hand, minimum of 3 views | $132 | $32 | $23 | 326 |
G0009 Administration of pneumococcal vaccine | $131 | $34 | $34 | 25 |
73552 X-ray of thigh bone, minimum 2 views | $124 | $29 | $20 | 22 |
73630 X-ray of foot, minimum of 3 views | $123 | $29 | $21 | 274 |
73560 X-ray of knee, 1-2 views | $123 | $29 | $18 | 19 |
71100 X-ray of ribs on side of body, 2 views | $123 | $29 | $21 | 101 |
74019 X-ray of abdomen, 2 views | $121 | $29 | $22 | 57 |
73030 X-ray of shoulder, minimum of 2 views | $119 | $29 | $20 | 355 |
72200 X-ray of joint between lower spine and hip bone, 1-2 views | $116 | $27 | $21 | 12 |
73000 X-ray of collar bone | $113 | $26 | $21 | 14 |
73060 X-ray of upper arm, minimum of 2 views | $113 | $27 | $20 | 18 |
72220 X-ray of sacrum and tailbone, minimum of 2 views | $113 | $27 | $20 | 12 |
73080 X-ray of elbow, minimum of 3 views | $112 | $27 | $21 | 84 |
73590 X-ray of lower leg, 2 views | $112 | $27 | $18 | 25 |
77063 Screening 3d breast mammography | $110 | $27 | $27 | 1,029 |
Showing top 50 of 58 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.