Physician
Radiology
Radiology
CLINTON TOWNSHIP, MI
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
75561 Mri scan of heart before and after contrast | $307 | $123 | $93 | 13 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $286 | $115 | $79 | 75 |
74183 Mri scan of abdomen before and after contrast | $264 | $105 | $78 | 32 |
72197 Mri scan of pelvis before and after contrast | $264 | $105 | $80 | 45 |
74177 Ct scan of abdomen and pelvis with contrast | $220 | $88 | $70 | 11 |
72195 Mri scan of pelvis without contrast | $177 | $70 | $52 | 14 |
73721 Mri scan of leg joint without contrast | $163 | $65 | $52 | 17 |
78071 Nuclear medicine study of parathyroid with spect | $141 | $57 | $37 | 17 |
93975 Complete ultrasound of abdomen and pelvis artery and vein blood flow | $139 | $57 | $45 | 12 |
78803 Nuclear medicine study, spect imaging, 1 area or single acquisition, single day imaging | $127 | $50 | $40 | 12 |
78306 Nuclear medicine study of bone and/or joint whole body | $103 | $40 | $31 | 34 |
76700 Complete ultrasound scan of abdomen | $99 | $39 | $29 | 87 |
74240 Single contrast x-ray of upper digestive tract | $98 | $39 | $31 | 11 |
93976 Ultrasound of abdomen and pelvis artery and vein blood flow | $96 | $38 | $29 | 17 |
76776 Ultrasound scan of transplanted kidney | $93 | $36 | $29 | 20 |
78226 Nuclear medicine study of liver and bile duct system | $88 | $35 | $26 | 15 |
76770 Complete ultrasound scan behind abdominal cavity | $88 | $35 | $26 | 140 |
76830 Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | $83 | $34 | $25 | 32 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $83 | $34 | $27 | 19 |
76856 Complete ultrasound scan of pelvis | $82 | $33 | $25 | 34 |
76881 Complete ultrasound scan of joint | $76 | $44 | $32 | 25 |
76981 Ultrasound scan of organ tissue for measuring elasticity | $71 | $29 | $20 | 37 |
76705 Limited ultrasound scan of abdomen | $71 | $29 | $21 | 91 |
76775 Limited ultrasound scan behind abdominal cavity | $70 | $28 | $13 | 12 |
76536 Ultrasound scan of head and neck soft tissue | $68 | $28 | $19 | 133 |
76706 Ultrasound scan of abdominal aorta | $66 | $27 | $27 | 35 |
76882 Limited ultrasound scan of joint or other extremity structure except blood vessels | $59 | $34 | $24 | 41 |
71046 X-ray of chest, 2 views | $26 | $11 | $6 | 20 |
71045 X-ray of chest, 1 view | $22 | $9 | $6 | 49 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.