Physician
Internal Medicine
Internal Medicine
MEMPHIS, TN
METHODIST HOSPITALS OF MEMPHIS
direc.to/iJwA?utm_source=pg-google&utm_medium=organic&utm_campaign=pg-listings
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
90677 Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | $550 | $277 | $277 | 58 |
93880 Ultrasound of both sides of head and neck blood flow | $388 | $137 | $93 | 23 |
G0438 Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | $325 | $153 | $153 | 72 |
99204 New patient office or other outpatient visit, 45-59 minutes | $315 | $154 | $98 | 11 |
G0402 Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | $315 | $153 | $153 | 61 |
77080 Dxa bone density measurement of hip, pelvis, spine | $300 | $34 | $34 | 188 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $275 | $166 | $108 | 755 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $215 | $119 | $119 | 821 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $205 | $118 | $82 | 783 |
76700 Complete ultrasound scan of abdomen | $196 | $71 | $43 | 28 |
87502 Detection test by nucleic acid for multiple types influenza virus | $192 | $94 | $94 | 70 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $190 | $88 | $61 | 15 |
70450 Ct scan head or brain without contrast | $153 | $57 | $45 | 18 |
69210 Removal of impacted ear wax | $150 | $41 | $29 | 20 |
99442 Telephone medical discussion with physician, 11-20 minutes | $145 | $84 | $55 | 59 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $140 | $83 | $54 | 1,255 |
72050 X-ray of upper spine, 4-5 views | $130 | $49 | $30 | 14 |
83970 Parathormone (parathyroid hormone) level | $115 | $40 | $40 | 15 |
87635 Amplifed dna or rna probe detection of severe acute respiratory syndrome coronavirus 2 (covid-19) antigen | $102 | $50 | $50 | 93 |
84403 Testosterone (hormone) level, total | $102 | $25 | $25 | 461 |
72100 X-ray of lower and sacral spine, 2-3 views | $100 | $36 | $24 | 12 |
86769 Measure of severe acute respiratory syndrome coronavirus 2 (covid-19) antibody | $100 | $41 | $41 | 61 |
99212 Established patient office or other outpatient visit, 10-19 minutes | $85 | $52 | $34 | 60 |
82306 Vitamin d-3 level | $81 | $29 | $29 | 490 |
G0103 Prostate cancer screening; prostate specific antigen test (psa) | $65 | $19 | $19 | 422 |
84443 Blood test, thyroid stimulating hormone (tsh) | $65 | $16 | $16 | 1,269 |
84153 Psa (prostate specific antigen) measurement, total | $65 | $18 | $18 | 29 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $62 | $13 | $9 | 923 |
82607 Cyanocobalamin (vitamin b-12) level | $60 | $15 | $15 | 357 |
82746 Folic acid level, serum | $58 | $14 | $14 | 309 |
90674 Influenza vaccine, quadrivalent derived from cell cultures, preservative and antibiotic free | $57 | $33 | $33 | 115 |
71046 X-ray of chest, 2 views | $57 | $31 | $21 | 1,086 |
96372 Injection of drug or substance under skin or into muscle | $55 | $13 | $9 | 210 |
82728 Ferritin (blood protein) level | $55 | $13 | $13 | 88 |
80061 Blood test, lipids (cholesterol and triglycerides) | $54 | $13 | $13 | 1,528 |
94640 Inhalation treatment for airway obstruction or sputum production | $50 | $8 | $6 | 43 |
87804 Detection test by immunoassay with direct visual observation for influenza virus | $48 | $16 | $16 | 85 |
87880 Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | $47 | $16 | $16 | 37 |
86235 Measurement of antibody for assessment of autoimmune disorder, any method | $45 | $18 | $18 | 370 |
84481 Thyroid hormone, t3 measurement, free | $45 | $17 | $17 | 20 |
G0008 Administration of influenza virus vaccine | $45 | $28 | $28 | 112 |
G0009 Administration of pneumococcal vaccine | $45 | $28 | $28 | 56 |
83036 Hemoglobin a1c level | $40 | $9 | $9 | 420 |
86225 Measurement of dna antibody, native or double stranded | $38 | $13 | $13 | 37 |
84439 Thyroxine (thyroid chemical), free | $37 | $9 | $9 | 440 |
80053 Blood test, comprehensive group of blood chemicals | $36 | $10 | $10 | 1,808 |
83550 Iron binding capacity | $36 | $8 | $8 | 85 |
86200 Measurement of antibody for rheumatoid arthritis assessment | $36 | $13 | $13 | 36 |
G0403 Electrocardiogram, routine ecg with 12 leads; performed as a screening for the initial preventive physical examination with interpretation and report | $35 | $13 | $9 | 57 |
86038 Screening test for autoimmune disorder | $34 | $12 | $12 | 37 |
Showing top 50 of 72 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.