Physician
Hematology & Oncology
Hematology & Oncology
CHARLOTTE, NC
NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER
NOVANT HEALTH MATTHEWS MEDICAL CENTER
ATRIUM HEALTH PINEVILLE
CAROLINAS MEDICAL CENTER/BEHAV HEALTH
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
J1454 Injection, fosnetupitant 235 mg and palonosetron 0.25 mg | $1,390 | $460 | $366 | 45 |
99205 New patient office or other outpatient visit, 60-74 minutes | $410 | $210 | $162 | 68 |
99204 New patient office or other outpatient visit, 45-59 minutes | $320 | $157 | $119 | 52 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $300 | $169 | $133 | 283 |
96413 Administration of chemotherapy into vein, 1 hour or less | $268 | $122 | $94 | 301 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $220 | $121 | $93 | 1,795 |
99233 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $210 | $115 | $92 | 64 |
99195 Drawing of blood for a medical problem | $200 | $90 | $62 | 32 |
96401 Administration of non-hormonal anti-neoplastic chemotherapy under skin or into muscle | $200 | $68 | $52 | 130 |
99490 Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | $181 | $60 | $47 | 281 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $150 | $84 | $61 | 125 |
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $145 | $76 | $61 | 55 |
96365 Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | $138 | $60 | $45 | 278 |
99439 Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | $137 | $45 | $36 | 25 |
96417 Administration of additional new drug or substance into vein, 1 hour or less | $130 | $60 | $48 | 86 |
96360 Infusion into a vein for hydration, 31-60 minutes | $100 | $31 | $24 | 200 |
96374 Injection of drug or substance into vein | $90 | $35 | $27 | 22 |
J1569 Injection, immune globulin, (gammagard liquid), non-lyophilized, (e.g., liquid), 500 mg | $85 | $45 | $36 | 11,366 |
99231 Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | $80 | $48 | $38 | 15 |
96402 Administration of hormonal anti-neoplastic chemotherapy under skin or into muscle | $70 | $32 | $24 | 67 |
96415 Administration of chemotherapy into vein, each additional hour | $60 | $27 | $20 | 103 |
96367 Infusion into a vein for therapy, prevention, or diagnosis, additional sequential infusion, 1 hour or less | $60 | $27 | $21 | 105 |
J1437 Injection, ferric derisomaltose, 10 mg | $50 | $21 | $17 | 4,700 |
96523 Irrigation of implanted venous access drug delivery device | $50 | $24 | $17 | 36 |
J2469 Injection, palonosetron hcl, 25 mcg | $45 | $1 | $1 | 390 |
96366 Infusion into a vein for therapy, prevention, or diagnosis, each additional hour | $42 | $19 | $15 | 233 |
96375 Injection of additional new drug or substance into vein | $40 | $15 | $11 | 445 |
J0897 Injection, denosumab, 1 mg | $38 | $23 | $18 | 14,040 |
96372 Injection of drug or substance under skin or into muscle | $38 | $13 | $10 | 599 |
96361 Infusion into a vein for hydration, each additional hour | $30 | $12 | $10 | 30 |
J0885 Injection, epoetin alfa, (for non-esrd use), 1000 units | $25 | $8 | $6 | 5,000 |
J3490 Unclassified drugs | $25 | $1 | $1 | 74 |
80053 Blood test, comprehensive group of blood chemicals | $24 | $10 | $10 | 458 |
85025 Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | $20 | $8 | $8 | 2,368 |
80048 Blood test, basic group of blood chemicals (calcium, total) | $19 | $8 | $8 | 39 |
36415 Insertion of needle into vein for collection of blood sample | $15 | $8 | $8 | 2,050 |
J9190 Injection, fluorouracil, 500 mg | $15 | $2 | $2 | 294 |
83615 Lactate dehydrogenase (enzyme) level | $13 | $6 | $6 | 50 |
J3420 Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | $10 | $2 | $1 | 104 |
J0881 Injection, darbepoetin alfa, 1 microgram (non-esrd use) | $8 | $3 | $2 | 20,400 |
81002 Urinalysis, manual test | $7 | $3 | $3 | 119 |
J1200 Injection, diphenhydramine hcl, up to 50 mg | $5 | $1 | $1 | 265 |
J1453 Injection, fosaprepitant, 1 mg | $5 | $0 | $0 | 3,900 |
J7030 Infusion, normal saline solution , 1000 cc | $5 | $3 | $2 | 227 |
J1100 Injection, dexamethasone sodium phosphate, 1 mg | $5 | $0 | $0 | 1,852 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.