Physician
Radiology
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
74178 Ct scan of abdomen and pelvis before and after contrast | $1,545 | $388 | $296 | 16 |
74177 Ct scan of abdomen and pelvis with contrast | $1,236 | $347 | $259 | 17 |
71250 Ct scan of chest without contrast | $901 | $149 | $110 | 65 |
74176 Ct scan of abdomen and pelvis without contrast | $773 | $205 | $150 | 12 |
93880 Ultrasound of both sides of head and neck blood flow | $573 | $209 | $167 | 11 |
76700 Complete ultrasound scan of abdomen | $369 | $128 | $91 | 28 |
71271 Low dose ct scan of chest for lung cancer screening | $360 | $154 | $154 | 20 |
76770 Complete ultrasound scan behind abdominal cavity | $358 | $119 | $86 | 30 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $355 | $108 | $81 | 15 |
71260 Ct scan of chest with contrast | $333 | $55 | $44 | 41 |
71275 Ct scan of blood vessels of chest with contrast | $299 | $89 | $69 | 55 |
72125 Ct scan of upper spine without contrast | $286 | $48 | $36 | 53 |
70450 Ct scan head or brain without contrast | $274 | $41 | $32 | 148 |
72131 Ct scan of lower spine without contrast | $267 | $47 | $38 | 16 |
76536 Ultrasound scan of head and neck soft tissue | $264 | $122 | $92 | 27 |
78306 Nuclear medicine study of bone and/or joint whole body | $204 | $41 | $33 | 11 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $203 | $34 | $27 | 56 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $166 | $22 | $17 | 68 |
72100 X-ray of lower and sacral spine, 2-3 views | $123 | $35 | $25 | 11 |
74230 Imaging for evaluation of swallowing function | $119 | $27 | $21 | 53 |
73502 X-ray of hip, 2-3 views | $110 | $42 | $33 | 13 |
71101 X-ray of ribs on side of body, minimum of 3 views | $103 | $25 | $16 | 11 |
76705 Limited ultrasound scan of abdomen | $95 | $29 | $23 | 32 |
74420 Imaging of urinary tract following injection of a contrast agent | $82 | $25 | $20 | 40 |
71046 X-ray of chest, 2 views | $80 | $27 | $19 | 124 |
73030 X-ray of shoulder, minimum of 2 views | $80 | $25 | $16 | 18 |
73630 X-ray of foot, minimum of 3 views | $75 | $26 | $18 | 20 |
73560 X-ray of knee, 1-2 views | $67 | $24 | $17 | 17 |
74019 X-ray of abdomen, 2 views | $50 | $12 | $9 | 13 |
71045 X-ray of chest, 1 view | $45 | $9 | $7 | 938 |
72170 X-ray of pelvis, 1-2 views | $43 | $9 | $7 | 80 |
73130 X-ray of hand, minimum of 3 views | $42 | $9 | $6 | 23 |
73060 X-ray of upper arm, minimum of 2 views | $41 | $8 | $7 | 13 |
70360 X-ray of soft tissue of neck | $41 | $9 | $7 | 12 |
73610 X-ray of ankle, minimum of 3 views | $41 | $9 | $7 | 17 |
73600 X-ray of ankle, 2 views | $41 | $8 | $7 | 14 |
73590 X-ray of lower leg, 2 views | $38 | $8 | $6 | 25 |
73620 X-ray of foot, 2 views | $36 | $8 | $6 | 16 |
74018 X-ray of abdomen, 1 view | $35 | $9 | $7 | 96 |
72020 X-ray of spine, 1 view | $35 | $8 | $6 | 41 |
73501 X-ray of hip, 1 view | $31 | $9 | $8 | 27 |
73552 X-ray of thigh bone, minimum 2 views | $31 | $9 | $7 | 23 |
73551 X-ray of thigh bone, 1 view | $27 | $8 | $7 | 14 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $1 | $0 | $0 | 4,213 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.