Physician
Radiology
Radiology
MACON, GA
ATRIUM HEALTH NAVICENT THE MEDICAL CENTER
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
74177 Ct scan of abdomen and pelvis with contrast | $502 | $85 | $66 | 55 |
70553 Mri scan of brain before and after contrast | $459 | $105 | $83 | 12 |
74176 Ct scan of abdomen and pelvis without contrast | $397 | $81 | $62 | 29 |
78452 Nuclear medicine studies of heart muscle at rest and with stress and spect | $314 | $73 | $55 | 50 |
71275 Ct scan of blood vessels of chest with contrast | $314 | $83 | $63 | 21 |
71250 Ct scan of chest without contrast | $306 | $59 | $46 | 54 |
70551 Mri scan of brain without contrast | $282 | $68 | $51 | 21 |
72148 Mri scan of lower spinal canal without contrast | $274 | $68 | $52 | 15 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $266 | $32 | $25 | 29 |
72131 Ct scan of lower spine without contrast | $231 | $45 | $36 | 12 |
72125 Ct scan of upper spine without contrast | $229 | $45 | $34 | 34 |
71260 Ct scan of chest with contrast | $226 | $53 | $42 | 14 |
70450 Ct scan head or brain without contrast | $200 | $39 | $29 | 134 |
77065 Diagnostic mammography of 1 breast | $187 | $37 | $26 | 15 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $180 | $21 | $17 | 19 |
77067 Screening mammography | $175 | $35 | $35 | 68 |
78306 Nuclear medicine study of bone and/or joint whole body | $167 | $38 | $30 | 34 |
71271 Low dose ct scan of chest for lung cancer screening | $163 | $50 | $50 | 16 |
76700 Complete ultrasound scan of abdomen | $157 | $37 | $30 | 14 |
78264 Nuclear medicine study of stomach to assess emptying | $154 | $36 | $29 | 18 |
78582 Nuclear medicine study of lung ventilation and circulation | $154 | $48 | $39 | 15 |
76770 Complete ultrasound scan behind abdominal cavity | $147 | $34 | $27 | 48 |
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | $137 | $28 | $21 | 18 |
77063 Screening 3d breast mammography | $137 | $28 | $28 | 68 |
93880 Ultrasound of both sides of head and neck blood flow | $131 | $36 | $29 | 16 |
76642 Limited ultrasound scan of 1 breast | $119 | $33 | $26 | 12 |
76705 Limited ultrasound scan of abdomen | $116 | $27 | $22 | 28 |
74220 Single contrast x-ray of esophagus | $91 | $27 | $22 | 18 |
73110 X-ray of wrist, minimum of 3 views | $82 | $8 | $6 | 18 |
74022 X-ray series of abdomen with single x-ray of chest | $65 | $15 | $12 | 12 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $57 | $12 | $10 | 17 |
77080 Dxa bone density measurement of hip, pelvis, spine | $56 | $9 | $9 | 99 |
73502 X-ray of hip, 2-3 views | $52 | $10 | $8 | 27 |
71046 X-ray of chest, 2 views | $50 | $10 | $8 | 146 |
72100 X-ray of lower and sacral spine, 2-3 views | $45 | $10 | $8 | 30 |
73564 X-ray of knee, 4 or more views | $45 | $11 | $8 | 21 |
74018 X-ray of abdomen, 1 view | $42 | $9 | $6 | 104 |
71045 X-ray of chest, 1 view | $42 | $8 | $7 | 630 |
73562 X-ray of knee, 3 views | $38 | $9 | $5 | 12 |
73130 X-ray of hand, minimum of 3 views | $35 | $8 | $6 | 15 |
73630 X-ray of foot, minimum of 3 views | $35 | $8 | $6 | 36 |
73610 X-ray of ankle, minimum of 3 views | $35 | $8 | $5 | 17 |
73590 X-ray of lower leg, 2 views | $35 | $8 | $4 | 15 |
73030 X-ray of shoulder, minimum of 2 views | $35 | $9 | $6 | 35 |
72170 X-ray of pelvis, 1-2 views | $35 | $8 | $6 | 30 |
73560 X-ray of knee, 1-2 views | $34 | $8 | $6 | 42 |
73552 X-ray of thigh bone, minimum 2 views | $30 | $9 | $6 | 23 |
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.