Physician
Radiology
Radiology
HONOLULU, HI
SACRED HEART MEDICAL CENTER - RIVERBEND
peacehealth.org/hospitals/peacehealth-sacred-heart-medical-center-riverbend
PEACE HARBOR MEDICAL CENTER
peacehealth.org/hospitals/peacehealth-peace-harbor-medical-center
PEACEHEALTH COTTAGE GROVE COMMUNITY MEDICAL CENTER
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $1,886 | $772 | $612 | 92 |
A9596 Gallium ga-68 gozetotide, diagnostic, (illuccix), 1 millicurie | $1,840 | $1,054 | $840 | 85 |
A9552 Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries | $987 | $357 | $286 | 34 |
72148 Mri scan of lower spinal canal without contrast | $696 | $91 | $73 | 67 |
74177 Ct scan of abdomen and pelvis with contrast | $602 | $150 | $118 | 85 |
71275 Ct scan of blood vessels of chest with contrast | $563 | $114 | $81 | 25 |
93975 Complete ultrasound of abdomen and pelvis artery and vein blood flow | $510 | $136 | $102 | 23 |
71260 Ct scan of chest with contrast | $422 | $61 | $46 | 88 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $388 | $102 | $77 | 51 |
71250 Ct scan of chest without contrast | $375 | $65 | $49 | 48 |
74176 Ct scan of abdomen and pelvis without contrast | $344 | $91 | $70 | 13 |
70498 Ct scan of blood vessels of neck with contrast | $313 | $78 | $62 | 15 |
72141 Mri scan of upper spinal canal without contrast | $267 | $69 | $47 | 15 |
72146 Mri scan of middle spinal canal without contrast | $267 | $69 | $55 | 12 |
76700 Complete ultrasound scan of abdomen | $211 | $57 | $46 | 22 |
76770 Complete ultrasound scan behind abdominal cavity | $203 | $56 | $42 | 23 |
72125 Ct scan of upper spine without contrast | $193 | $46 | $35 | 54 |
72131 Ct scan of lower spine without contrast | $180 | $45 | $33 | 11 |
76536 Ultrasound scan of head and neck soft tissue | $174 | $54 | $37 | 63 |
70450 Ct scan head or brain without contrast | $154 | $39 | $29 | 226 |
70486 Ct scan of face without contrast | $154 | $39 | $28 | 16 |
93880 Ultrasound of both sides of head and neck blood flow | $142 | $37 | $25 | 37 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $124 | $32 | $26 | 18 |
71271 Low dose ct scan of chest for lung cancer screening | $115 | $47 | $47 | 16 |
76705 Limited ultrasound scan of abdomen | $106 | $27 | $21 | 43 |
74221 Double contrast x-ray of esophagus | $105 | $33 | $26 | 20 |
74230 Imaging for evaluation of swallowing function | $96 | $24 | $20 | 36 |
76882 Limited ultrasound scan of joint or other extremity structure except blood vessels | $88 | $32 | $20 | 18 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $81 | $23 | $16 | 20 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $80 | $21 | $15 | 43 |
72100 X-ray of lower and sacral spine, 2-3 views | $56 | $16 | $12 | 36 |
71046 X-ray of chest, 2 views | $51 | $14 | $8 | 63 |
76937 Ultrasonic guidance for blood vessel access | $51 | $14 | $11 | 15 |
71101 X-ray of ribs on side of body, minimum of 3 views | $49 | $13 | $8 | 19 |
93922 Ultrasound study of arm and leg arteries | $45 | $12 | $8 | 13 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $45 | $12 | $9 | 53 |
72040 X-ray of upper spine, 2-3 views | $40 | $11 | $8 | 33 |
73502 X-ray of hip, 2-3 views | $40 | $11 | $8 | 80 |
73552 X-ray of thigh bone, minimum 2 views | $34 | $9 | $6 | 15 |
73030 X-ray of shoulder, minimum of 2 views | $34 | $9 | $6 | 63 |
73562 X-ray of knee, 3 views | $34 | $9 | $6 | 52 |
73080 X-ray of elbow, minimum of 3 views | $32 | $8 | $5 | 12 |
73110 X-ray of wrist, minimum of 3 views | $32 | $8 | $5 | 18 |
73610 X-ray of ankle, minimum of 3 views | $32 | $8 | $5 | 32 |
74018 X-ray of abdomen, 1 view | $32 | $9 | $6 | 58 |
73130 X-ray of hand, minimum of 3 views | $32 | $8 | $7 | 26 |
71045 X-ray of chest, 1 view | $32 | $9 | $6 | 596 |
73630 X-ray of foot, minimum of 3 views | $30 | $8 | $5 | 50 |
73560 X-ray of knee, 1-2 views | $30 | $8 | $5 | 35 |
73590 X-ray of lower leg, 2 views | $30 | $8 | $6 | 18 |
Showing top 50 of 51 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.