Physician
Radiology
Radiology
PEORIA, IL
SAINT FRANCIS MEDICAL CENTER
osfhealthcare.org/locations/osf-saint-francis-medical-center-peoria-120401
ST MARY MEDICAL CENTER
osfhealthcare.org/locations/osf-st-mary-medical-center-galesburg-120331
ST JOSEPH MEDICAL CENTER
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
50200 Needle biopsy of kidney | $1,374 | $123 | $98 | 11 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $988 | $102 | $82 | 52 |
32408 Core needle biopsy of lung or center cavity of chest (mediastinum), accessed through skin | $768 | $147 | $115 | 46 |
74183 Mri scan of abdomen before and after contrast | $749 | $100 | $78 | 46 |
72197 Mri scan of pelvis before and after contrast | $698 | $99 | $79 | 55 |
74177 Ct scan of abdomen and pelvis with contrast | $645 | $85 | $66 | 265 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $602 | $107 | $74 | 24 |
74176 Ct scan of abdomen and pelvis without contrast | $581 | $81 | $63 | 102 |
71275 Ct scan of blood vessels of chest with contrast | $460 | $84 | $64 | 90 |
77012 Review by radiologist of ct guidance for needle placement | $399 | $67 | $54 | 38 |
72125 Ct scan of upper spine without contrast | $362 | $46 | $37 | 14 |
74160 Ct scan of abdomen with contrast | $322 | $60 | $41 | 18 |
71250 Ct scan of chest without contrast | $320 | $49 | $35 | 46 |
71260 Ct scan of chest with contrast | $315 | $53 | $40 | 67 |
70450 Ct scan head or brain without contrast | $305 | $39 | $28 | 70 |
76536 Ultrasound scan of head and neck soft tissue | $303 | $27 | $19 | 43 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $295 | $21 | $14 | 24 |
77066 Diagnostic mammography of both breasts | $295 | $43 | $33 | 27 |
71271 Low dose ct scan of chest for lung cancer screening | $254 | $51 | $51 | 12 |
77065 Diagnostic mammography of 1 breast | $245 | $38 | $27 | 35 |
76830 Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | $231 | $31 | $21 | 14 |
76700 Complete ultrasound scan of abdomen | $225 | $36 | $25 | 22 |
93880 Ultrasound of both sides of head and neck blood flow | $203 | $38 | $16 | 27 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $194 | $33 | $21 | 22 |
76642 Limited ultrasound scan of 1 breast | $189 | $32 | $23 | 35 |
76770 Complete ultrasound scan behind abdominal cavity | $186 | $35 | $24 | 73 |
77067 Screening mammography | $184 | $35 | $35 | 91 |
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | $180 | $28 | $20 | 56 |
76857 Limited ultrasound scan of pelvis | $174 | $23 | $16 | 16 |
74221 Double contrast x-ray of esophagus | $174 | $32 | $25 | 14 |
77063 Screening 3d breast mammography | $173 | $28 | $28 | 89 |
76705 Limited ultrasound scan of abdomen | $149 | $28 | $21 | 84 |
74230 Imaging for evaluation of swallowing function | $148 | $25 | $20 | 104 |
74420 Imaging of urinary tract following injection of a contrast agent | $127 | $24 | $19 | 34 |
77080 Dxa bone density measurement of hip, pelvis, spine | $105 | $9 | $9 | 182 |
74328 Review by radiologist of image from tube placement into bile duct using an endoscope | $84 | $14 | $11 | 11 |
73564 X-ray of knee, 4 or more views | $75 | $11 | $7 | 19 |
72072 X-ray of middle spine, 3 views | $70 | $11 | $8 | 11 |
71101 X-ray of ribs on side of body, minimum of 3 views | $69 | $13 | $8 | 16 |
73030 X-ray of shoulder, minimum of 2 views | $68 | $9 | $4 | 18 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $68 | $12 | $10 | 83 |
72100 X-ray of lower and sacral spine, 2-3 views | $64 | $11 | $7 | 37 |
74019 X-ray of abdomen, 2 views | $62 | $11 | $9 | 36 |
73630 X-ray of foot, minimum of 3 views | $57 | $8 | $5 | 24 |
73502 X-ray of hip, 2-3 views | $56 | $10 | $6 | 38 |
71046 X-ray of chest, 2 views | $55 | $11 | $7 | 12 |
71045 X-ray of chest, 1 view | $49 | $8 | $6 | 377 |
74018 X-ray of abdomen, 1 view | $49 | $8 | $6 | 209 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.