Physician
Cardiovascular Disease
Cardiovascular Disease
MIRAMAR BEACH, FL
SACRED HEART HOSPITAL ON THE EMERALD COAST
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
36482 Chemical destruction of first incompetent vein of arm or leg using imaging guidance | $2,300 | $1,365 | $1,069 | 17 |
93460 Insertion of tube in right and left heart chambers and coronary artery for diagnosis with review by radiologist | $1,649 | $320 | $256 | 13 |
93459 Insertion of tube in left lower heart chamber, coronary artery and bypass graft for diagnosis with review by radiologist | $1,519 | $279 | $221 | 25 |
92928 Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | $1,325 | $500 | $399 | 43 |
93458 Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | $1,248 | $225 | $179 | 94 |
93306 Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | $594 | $172 | $130 | 129 |
93312 Ultrasound of heart with probe in esophagus, with report | $389 | $102 | $82 | 15 |
93880 Ultrasound of both sides of head and neck blood flow | $367 | $172 | $131 | 32 |
93925 Ultrasound of leg arteries or artery grafts | $268 | $198 | $158 | 19 |
99223 Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $240 | $166 | $129 | 36 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $216 | $147 | $113 | 90 |
92978 Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | $210 | $88 | $70 | 16 |
99204 New patient office or other outpatient visit, 45-59 minutes | $195 | $150 | $109 | 88 |
99222 Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | $165 | $124 | $94 | 77 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $155 | $104 | $74 | 28 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $150 | $117 | $82 | 290 |
99233 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $135 | $114 | $88 | 28 |
93571 Ultrasound evaluation of heart blood vessel during diagnosis or treatment, initial vessel | $120 | $34 | $27 | 11 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $105 | $75 | $60 | 24 |
99232 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $90 | $75 | $59 | 177 |
93923 Complete ultrasound study of arm and leg arteries | $60 | $21 | $16 | 52 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $55 | $13 | $9 | 206 |
93320 Ultrasound of heart blood flow, valves and chambers | $50 | $17 | $14 | 13 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $42 | $12 | $9 | 155 |
93926 Ultrasound of one leg arteries or artery grafts | $32 | $22 | $17 | 12 |
93325 Ultrasound of heart with color-depicted blood flow, rate and valve function | $25 | $3 | $2 | 13 |
85610 Blood test, clotting time | $16 | $4 | $4 | 115 |
82565 Blood creatinine level | $10 | $5 | $5 | 20 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $1 | $0 | $0 | 2,040 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.