Physician
Radiation Oncology
Radiation Oncology
CLINTON TOWNSHIP, MI
HENRY FORD MACOMB HOSPITAL
henryford.com/locations/macomb?utm_campaign=website-link&utm_medium=organic&utm_source=local-listing
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
36561 Insertion of central venous tube with port (5 years or older) | $1,120 | $354 | $283 | 31 |
50435 Replacement of kidney drainage tube using imaging guidance with review by radiologist | $410 | $103 | $78 | 39 |
32555 Aspiration of fluid from chest cavity using imaging guidance | $360 | $110 | $88 | 48 |
49083 Drainage of fluid from abdominal cavity using imaging guidance | $350 | $107 | $86 | 60 |
47000 Needle biopsy of liver through skin | $290 | $85 | $68 | 14 |
77012 Review by radiologist of ct guidance for needle placement | $272 | $73 | $54 | 13 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $244 | $13 | $11 | 75 |
10005 Fine needle aspiration biopsy using ultrasound guidance, first growth | $238 | $76 | $55 | 23 |
38505 Needle biopsy or removal of surface lymph nodes | $226 | $86 | $69 | 12 |
20610 Aspiration and/or injection of fluid from large joint | $156 | $49 | $34 | 32 |
76700 Complete ultrasound scan of abdomen | $148 | $40 | $32 | 13 |
76770 Complete ultrasound scan behind abdominal cavity | $136 | $36 | $29 | 12 |
76942 Ultrasonic guidance for needle placement | $117 | $31 | $25 | 29 |
76705 Limited ultrasound scan of abdomen | $107 | $29 | $23 | 32 |
76775 Limited ultrasound scan behind abdominal cavity | $106 | $28 | $19 | 12 |
77002 Fluoroscopic guidance for needle placement | $102 | $27 | $19 | 35 |
76706 Ultrasound scan of abdominal aorta | $101 | $27 | $27 | 18 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $69 | $19 | $15 | 44 |
72050 X-ray of upper spine, 4-5 views | $58 | $13 | $9 | 14 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $58 | $13 | $10 | 19 |
76937 Ultrasonic guidance for blood vessel access | $53 | $15 | $12 | 56 |
73130 X-ray of hand, minimum of 3 views | $52 | $14 | $11 | 11 |
73562 X-ray of knee, 3 views | $48 | $13 | $10 | 22 |
73030 X-ray of shoulder, minimum of 2 views | $42 | $11 | $8 | 119 |
73502 X-ray of hip, 2-3 views | $41 | $11 | $8 | 118 |
72100 X-ray of lower and sacral spine, 2-3 views | $41 | $11 | $8 | 14 |
73521 X-ray of both hips, 2 views | $41 | $11 | $9 | 28 |
73560 X-ray of knee, 1-2 views | $37 | $10 | $7 | 52 |
73501 X-ray of hip, 1 view | $35 | $9 | $5 | 21 |
71045 X-ray of chest, 1 view | $34 | $9 | $7 | 16 |
72070 X-ray of middle spine, 2 views | $33 | $10 | $8 | 16 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.