Physician
Radiology
Radiology
TEMPLETON, CA
MARIAN REGIONAL MEDICAL CENTER
locations.dignityhealth.org/dignity-health-marian-regional-medical-center
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
72148 Mri scan of lower spinal canal without contrast | $2,453 | $211 | $162 | 28 |
72141 Mri scan of upper spinal canal without contrast | $2,266 | $194 | $155 | 12 |
73721 Mri scan of leg joint without contrast | $2,184 | $221 | $174 | 23 |
70553 Mri scan of brain before and after contrast | $724 | $113 | $88 | 30 |
74178 Ct scan of abdomen and pelvis before and after contrast | $618 | $99 | $79 | 18 |
71275 Ct scan of blood vessels of chest with contrast | $588 | $88 | $65 | 15 |
74177 Ct scan of abdomen and pelvis with contrast | $558 | $89 | $69 | 56 |
70498 Ct scan of blood vessels of neck with contrast | $536 | $82 | $55 | 18 |
70496 Ct scan of blood vessels of head with contrast | $536 | $85 | $60 | 16 |
74176 Ct scan of abdomen and pelvis without contrast | $534 | $86 | $67 | 52 |
70551 Mri scan of brain without contrast | $454 | $73 | $58 | 35 |
77080 Dxa bone density measurement of hip, pelvis, spine | $399 | $41 | $41 | 24 |
71260 Ct scan of chest with contrast | $384 | $55 | $44 | 20 |
72125 Ct scan of upper spine without contrast | $328 | $49 | $39 | 21 |
71250 Ct scan of chest without contrast | $312 | $53 | $37 | 49 |
70450 Ct scan head or brain without contrast | $260 | $41 | $31 | 71 |
76700 Complete ultrasound scan of abdomen | $250 | $40 | $30 | 28 |
76770 Complete ultrasound scan behind abdominal cavity | $228 | $36 | $23 | 58 |
72100 X-ray of lower and sacral spine, 2-3 views | $219 | $44 | $27 | 25 |
76830 Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | $216 | $34 | $23 | 12 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $216 | $34 | $25 | 14 |
76856 Complete ultrasound scan of pelvis | $212 | $34 | $24 | 20 |
72040 X-ray of upper spine, 2-3 views | $203 | $44 | $28 | 15 |
73562 X-ray of knee, 3 views | $189 | $45 | $23 | 11 |
73030 X-ray of shoulder, minimum of 2 views | $184 | $38 | $22 | 26 |
76705 Limited ultrasound scan of abdomen | $180 | $29 | $23 | 26 |
75571 Ct scan of heart with evaluation of blood vessel calcium | $176 | $29 | $21 | 23 |
76536 Ultrasound scan of head and neck soft tissue | $174 | $28 | $21 | 25 |
74230 Imaging for evaluation of swallowing function | $162 | $26 | $21 | 17 |
73502 X-ray of hip, 2-3 views | $162 | $52 | $39 | 14 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $138 | $22 | $16 | 21 |
71046 X-ray of chest, 2 views | $119 | $37 | $21 | 31 |
74018 X-ray of abdomen, 1 view | $106 | $33 | $24 | 14 |
72050 X-ray of upper spine, 4-5 views | $100 | $14 | $8 | 18 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $100 | $13 | $9 | 33 |
73521 X-ray of both hips, 2 views | $76 | $11 | $8 | 12 |
74019 X-ray of abdomen, 2 views | $76 | $11 | $7 | 11 |
73564 X-ray of knee, 4 or more views | $76 | $12 | $9 | 36 |
73552 X-ray of thigh bone, minimum 2 views | $62 | $9 | $5 | 15 |
71045 X-ray of chest, 1 view | $60 | $9 | $7 | 144 |
73560 X-ray of knee, 1-2 views | $60 | $8 | $6 | 27 |
73610 X-ray of ankle, minimum of 3 views | $56 | $9 | $6 | 29 |
73110 X-ray of wrist, minimum of 3 views | $56 | $9 | $7 | 15 |
73630 X-ray of foot, minimum of 3 views | $52 | $8 | $6 | 25 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $2 | $0 | $0 | 950 |
A9585 Injection, gadobutrol, 0.1 ml | $2 | $0 | $0 | 2,200 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.