Physician
Internal Medicine
Internal Medicine
WICHITA FALLS, TX
RED RIVER HOSPITAL
redriverhospital.com/?utm_source=Google&utm_medium=organic&utm_campaign=listing&utm_term=brand
NORTH TEXAS STATE HOSPITAL
hhs.texas.gov/services/mental-health-substance-use/state-hospitals/north-texas-state-hospital
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
99204 New patient office or other outpatient visit, 45-59 minutes | $300 | $157 | $96 | 23 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $295 | $170 | $113 | 190 |
99495 Transitional care management services for problem of at least moderate complexity | $250 | $196 | $152 | 44 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $220 | $121 | $82 | 979 |
G0438 Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | $200 | $158 | $158 | 13 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $149 | $123 | $123 | 216 |
G0180 Physician or allowed practitioner certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians and | $120 | $50 | $39 | 50 |
G0179 Physician or allowed practitioner re-certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians a | $90 | $39 | $30 | 176 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $65 | $14 | $10 | 65 |
90756 Influenza vaccine, quadrivalent derived from cell cultures | $60 | $31 | $31 | 90 |
G0008 Administration of influenza virus vaccine | $45 | $29 | $29 | 90 |
96372 Injection of drug or substance under skin or into muscle | $35 | $13 | $9 | 48 |
83037 Hemoglobin a1c level, by device for home use | $25 | $9 | $9 | 593 |
G0442 Annual alcohol misuse screening, 5 to 15 minutes | $25 | $18 | $18 | 240 |
82962 Blood glucose (sugar) test performed by hand-held instrument | $20 | $3 | $3 | 600 |
81002 Urinalysis, manual test | $20 | $3 | $3 | 24 |
G0444 Annual depression screening, 5 to 15 minutes | $20 | $18 | $18 | 218 |
82270 Stool analysis for blood to screen for colon tumors | $16 | $4 | $4 | 18 |
J1885 Injection, ketorolac tromethamine, per 15 mg | $15 | $1 | $0 | 30 |
J1100 Injection, dexamethasone sodium phosphate, 1 mg | $10 | $0 | $0 | 17 |
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.