Physician
Family Medicine
Family Medicine
LEXINGTON, VA
CARILION rockbridge community HOSPITAL
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
90677 Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | $350 | $282 | $282 | 80 |
99496 Transitional care management services for problem of high complexity | $288 | $275 | $220 | 13 |
99495 Transitional care management services for problem of at least moderate complexity | $229 | $203 | $160 | 77 |
G0438 Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | $202 | $164 | $164 | 20 |
G0402 Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | $187 | $165 | $165 | 28 |
91320 Sarscv2 vac 30mcg trs-suc im | $165 | $128 | $128 | 153 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $145 | $127 | $83 | 466 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $136 | $129 | $129 | 724 |
20610 Aspiration and/or injection of fluid from large joint | $100 | $64 | $43 | 34 |
99441 Telephone medical discussion with physician, 5-10 minutes | $100 | $56 | $31 | 13 |
99442 Telephone medical discussion with physician, 11-20 minutes | $100 | $90 | $53 | 21 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $92 | $90 | $60 | 1,686 |
90694 Influenza vaccine, quadrivalent inactivated, 0.5 ml dosage | $80 | $76 | $76 | 372 |
69210 Removal of impacted ear wax | $66 | $47 | $33 | 60 |
99212 Established patient office or other outpatient visit, 10-19 minutes | $60 | $56 | $37 | 210 |
90480 Admn sarscov2 vacc 1 dose | $45 | $40 | $40 | 153 |
90674 Influenza vaccine, quadrivalent derived from cell cultures, preservative and antibiotic free | $40 | $33 | $33 | 21 |
G0008 Administration of influenza virus vaccine | $35 | $30 | $30 | 390 |
G0009 Administration of pneumococcal vaccine | $35 | $30 | $30 | 80 |
96372 Injection of drug or substance under skin or into muscle | $33 | $14 | $9 | 170 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $28 | $14 | $10 | 72 |
99211 Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | $27 | $23 | $15 | 12 |
J1040 Injection, methylprednisolone acetate, 80 mg | $20 | $12 | $8 | 34 |
36415 Insertion of needle into vein for collection of blood sample | $10 | $8 | $8 | 560 |
81002 Urinalysis, manual test | $6 | $3 | $3 | 147 |
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.