Physician
Radiology
Radiology
WINSTON SALEM, NC
NOVANT HEALTH FORSYTH MEDICAL CENTER
novanthealth.org/locations/medical-centers/forsyth-medical-center
NOVANT HEALTH THOMASVILLE MEDICAL CENTER
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $424 | $101 | $77 | 40 |
75635 Ct scan of abdominal aorta and both leg arteries with contrast | $360 | $105 | $82 | 15 |
71275 Ct scan of blood vessels of chest with contrast | $286 | $82 | $63 | 78 |
74177 Ct scan of abdomen and pelvis with contrast | $260 | $85 | $68 | 22 |
74176 Ct scan of abdomen and pelvis without contrast | $248 | $81 | $63 | 54 |
75572 Ct scan of heart structure with contrast | $245 | $80 | $64 | 36 |
71271 Low dose ct scan of chest for lung cancer screening | $201 | $50 | $50 | 66 |
71260 Ct scan of chest with contrast | $185 | $52 | $39 | 22 |
71250 Ct scan of chest without contrast | $174 | $50 | $40 | 35 |
72125 Ct scan of upper spine without contrast | $174 | $45 | $35 | 25 |
77012 Review by radiologist of ct guidance for needle placement | $168 | $68 | $54 | 25 |
70450 Ct scan head or brain without contrast | $128 | $38 | $30 | 162 |
93880 Ultrasound of both sides of head and neck blood flow | $123 | $37 | $27 | 20 |
76700 Complete ultrasound scan of abdomen | $122 | $37 | $30 | 15 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $118 | $12 | $10 | 13 |
76770 Complete ultrasound scan behind abdominal cavity | $112 | $34 | $27 | 28 |
74328 Review by radiologist of image from tube placement into bile duct using an endoscope | $105 | $12 | $10 | 12 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $104 | $32 | $26 | 49 |
93925 Ultrasound of leg arteries or artery grafts | $98 | $36 | $29 | 17 |
76705 Limited ultrasound scan of abdomen | $98 | $30 | $24 | 24 |
76536 Ultrasound scan of head and neck soft tissue | $84 | $26 | $21 | 11 |
93923 Complete ultrasound study of arm and leg arteries | $70 | $21 | $16 | 67 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $69 | $20 | $16 | 74 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $47 | $12 | $10 | 12 |
76937 Ultrasonic guidance for blood vessel access | $47 | $14 | $11 | 16 |
73502 X-ray of hip, 2-3 views | $40 | $10 | $8 | 32 |
74021 X-ray of abdomen, minimum of 3 views | $40 | $12 | $10 | 11 |
74019 X-ray of abdomen, 2 views | $34 | $11 | $9 | 46 |
72040 X-ray of upper spine, 2-3 views | $33 | $10 | $8 | 15 |
72100 X-ray of lower and sacral spine, 2-3 views | $33 | $10 | $8 | 12 |
71046 X-ray of chest, 2 views | $32 | $10 | $8 | 111 |
73552 X-ray of thigh bone, minimum 2 views | $31 | $9 | $6 | 12 |
73562 X-ray of knee, 3 views | $28 | $9 | $7 | 22 |
73030 X-ray of shoulder, minimum of 2 views | $27 | $9 | $7 | 21 |
71045 X-ray of chest, 1 view | $27 | $8 | $7 | 539 |
74018 X-ray of abdomen, 1 view | $27 | $8 | $7 | 20 |
73630 X-ray of foot, minimum of 3 views | $26 | $8 | $6 | 17 |
73110 X-ray of wrist, minimum of 3 views | $26 | $8 | $7 | 11 |
72170 X-ray of pelvis, 1-2 views | $26 | $8 | $7 | 13 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.