Physician
Radiology
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
36561 Insertion of central venous tube with port (5 years or older) | $3,800 | $305 | $234 | 19 |
36558 Insertion of tunneled central venous tube for infusion (5 years or older) | $3,314 | $239 | $191 | 23 |
72158 Mri scan of lower spinal canal before and after contrast | $2,457 | $104 | $83 | 22 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $2,184 | $109 | $84 | 47 |
74183 Mri scan of abdomen before and after contrast | $2,172 | $100 | $76 | 18 |
72157 Mri scan of middle spinal canal before and after contrast | $1,885 | $102 | $82 | 15 |
72156 Mri scan of upper spinal canal before and after contrast | $1,883 | $103 | $82 | 13 |
70553 Mri scan of brain before and after contrast | $1,865 | $104 | $81 | 68 |
75635 Ct scan of abdominal aorta and both leg arteries with contrast | $1,771 | $108 | $86 | 15 |
32408 Core needle biopsy of lung or center cavity of chest (mediastinum), accessed through skin | $1,658 | $142 | $114 | 24 |
50432 Placement of tube of kidney using imaging guidance with review by radiologist | $1,647 | $190 | $152 | 16 |
72146 Mri scan of middle spinal canal without contrast | $1,399 | $66 | $53 | 13 |
38222 Biopsy and aspiration of bone marrow sample for diagnosis | $1,236 | $71 | $57 | 22 |
72148 Mri scan of lower spinal canal without contrast | $1,133 | $67 | $52 | 93 |
74178 Ct scan of abdomen and pelvis before and after contrast | $1,102 | $91 | $70 | 52 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $978 | $97 | $78 | 33 |
72141 Mri scan of upper spinal canal without contrast | $971 | $67 | $54 | 32 |
74177 Ct scan of abdomen and pelvis with contrast | $948 | $83 | $62 | 284 |
71275 Ct scan of blood vessels of chest with contrast | $901 | $82 | $63 | 151 |
36556 Insertion of non-tunneled central venous tube for infusion (5 years or older) | $861 | $78 | $62 | 15 |
70551 Mri scan of brain without contrast | $850 | $67 | $51 | 44 |
32555 Aspiration of fluid from chest cavity using imaging guidance | $776 | $100 | $79 | 78 |
70544 Mri scan of blood vessels of head without contrast | $763 | $54 | $43 | 15 |
49083 Drainage of fluid from abdominal cavity using imaging guidance | $741 | $99 | $79 | 31 |
70450 Ct scan head or brain without contrast | $740 | $38 | $28 | 262 |
70496 Ct scan of blood vessels of head with contrast | $698 | $80 | $58 | 45 |
70498 Ct scan of blood vessels of neck with contrast | $651 | $77 | $57 | 44 |
71260 Ct scan of chest with contrast | $594 | $51 | $39 | 106 |
70491 Ct scan of soft tissue of neck with contrast | $576 | $62 | $48 | 31 |
73200 Ct scan of arm without contrast | $559 | $45 | $34 | 14 |
71250 Ct scan of chest without contrast | $507 | $49 | $37 | 123 |
72131 Ct scan of lower spine without contrast | $469 | $45 | $34 | 33 |
72125 Ct scan of upper spine without contrast | $442 | $45 | $35 | 93 |
73700 Ct scan of leg without contrast | $414 | $46 | $35 | 27 |
50431 Injection procedure for imaging of kidney and ureter through already existing skin access using imaging guidance with review by radiologist | $404 | $69 | $55 | 11 |
70486 Ct scan of face without contrast | $376 | $37 | $26 | 18 |
74176 Ct scan of abdomen and pelvis without contrast | $294 | $80 | $61 | 208 |
93880 Ultrasound of both sides of head and neck blood flow | $288 | $36 | $29 | 17 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $278 | $31 | $25 | 22 |
77080 Dxa bone density measurement of hip, pelvis, spine | $252 | $9 | $9 | 139 |
20610 Aspiration and/or injection of fluid from large joint | $244 | $49 | $32 | 15 |
10005 Fine needle aspiration biopsy using ultrasound guidance, first growth | $240 | $67 | $53 | 16 |
77066 Diagnostic mammography of both breasts | $239 | $45 | $33 | 18 |
74019 X-ray of abdomen, 2 views | $229 | $11 | $8 | 20 |
77067 Screening mammography | $191 | $35 | $35 | 218 |
77065 Diagnostic mammography of 1 breast | $189 | $37 | $23 | 18 |
74230 Imaging for evaluation of swallowing function | $181 | $24 | $19 | 30 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $170 | $20 | $13 | 45 |
76536 Ultrasound scan of head and neck soft tissue | $165 | $26 | $19 | 100 |
76700 Complete ultrasound scan of abdomen | $158 | $37 | $28 | 26 |
Showing top 50 of 77 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.