Physician
Radiology
Radiology
ENGLEWOOD, CO
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
73218 Mri scan of arm without contrast | $547 | $120 | $96 | 14 |
73221 Mri scan of arm joint without contrast | $537 | $110 | $81 | 124 |
77002 Fluoroscopic guidance for needle placement | $520 | $124 | $99 | 11 |
73721 Mri scan of leg joint without contrast | $517 | $113 | $88 | 137 |
73200 Ct scan of arm without contrast | $499 | $121 | $93 | 13 |
73700 Ct scan of leg without contrast | $453 | $108 | $82 | 23 |
73720 Mri scan of leg before and after contrast | $437 | $103 | $83 | 19 |
74177 Ct scan of abdomen and pelvis with contrast | $372 | $88 | $67 | 29 |
71275 Ct scan of blood vessels of chest with contrast | $370 | $85 | $65 | 31 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $367 | $96 | $54 | 21 |
74176 Ct scan of abdomen and pelvis without contrast | $354 | $85 | $62 | 11 |
73718 Mri scan of leg without contrast | $275 | $62 | $50 | 19 |
72192 Ct scan of pelvis without contrast | $221 | $53 | $41 | 76 |
73502 X-ray of hip, 2-3 views | $199 | $45 | $33 | 16 |
76770 Complete ultrasound scan behind abdominal cavity | $150 | $36 | $25 | 22 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $142 | $33 | $25 | 74 |
76705 Limited ultrasound scan of abdomen | $121 | $28 | $21 | 14 |
73610 X-ray of ankle, minimum of 3 views | $97 | $23 | $16 | 19 |
73030 X-ray of shoulder, minimum of 2 views | $88 | $23 | $14 | 41 |
73562 X-ray of knee, 3 views | $87 | $22 | $15 | 57 |
73630 X-ray of foot, minimum of 3 views | $87 | $20 | $14 | 16 |
73564 X-ray of knee, 4 or more views | $57 | $15 | $11 | 38 |
71046 X-ray of chest, 2 views | $45 | $11 | $8 | 33 |
73560 X-ray of knee, 1-2 views | $44 | $11 | $7 | 28 |
73501 X-ray of hip, 1 view | $39 | $9 | $7 | 18 |
73552 X-ray of thigh bone, minimum 2 views | $38 | $9 | $7 | 17 |
71045 X-ray of chest, 1 view | $38 | $9 | $7 | 189 |
74018 X-ray of abdomen, 1 view | $37 | $9 | $6 | 31 |
73110 X-ray of wrist, minimum of 3 views | $36 | $9 | $6 | 34 |
72170 X-ray of pelvis, 1-2 views | $36 | $9 | $7 | 33 |
73080 X-ray of elbow, minimum of 3 views | $36 | $9 | $6 | 34 |
73590 X-ray of lower leg, 2 views | $33 | $8 | $6 | 26 |
73090 X-ray of forearm, 2 views | $33 | $8 | $5 | 17 |
73130 X-ray of hand, minimum of 3 views | $33 | $9 | $6 | 55 |
73600 X-ray of ankle, 2 views | $33 | $8 | $6 | 15 |
73020 X-ray of shoulder, 1 view | $32 | $8 | $6 | 12 |
73140 X-ray of finger, minimum of 2 views | $29 | $7 | $4 | 21 |
73660 X-ray of toe, minimum of 2 views | $27 | $6 | $4 | 12 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $0 | $0 | $0 | 124 |
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.