Physician
Radiology
Radiology
MEQUON, WI
AURORA ST LUKES MEDICAL CENTER
care.aurorahealthcare.org/locations/aurora-st-luke%27s-medical-center-milwaukee
AURORA MEDICAL CENTER SHEBOYGAN COUNTY
aurorahealthcare.org/locations/hospital/aurora-medical-center-sheboygan-county
AURORA MEDICAL CENTER KENOSHA
aurorahealthcare.org/locations/hospital/aurora-medical-center-kenosha
AURORA MEDICAL CENTER
aurorahealthcare.org/locations/hospital/aurora-medical-center-grafton
AURORA LAKELAND MEDICAL CENTER
care.aurorahealthcare.org/locations/aurora-lakeland-medical-center-elkhorn
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
72197 Mri scan of pelvis before and after contrast | $3,357 | $286 | $195 | 12 |
74177 Ct scan of abdomen and pelvis with contrast | $3,132 | $241 | $184 | 18 |
73721 Mri scan of leg joint without contrast | $2,374 | $180 | $144 | 14 |
72148 Mri scan of lower spinal canal without contrast | $2,241 | $153 | $122 | 12 |
72158 Mri scan of lower spinal canal before and after contrast | $1,011 | $94 | $70 | 12 |
73720 Mri scan of leg before and after contrast | $922 | $97 | $78 | 19 |
74176 Ct scan of abdomen and pelvis without contrast | $784 | $79 | $53 | 52 |
73221 Mri scan of arm joint without contrast | $771 | $59 | $47 | 26 |
72141 Mri scan of upper spinal canal without contrast | $627 | $67 | $53 | 14 |
71275 Ct scan of blood vessels of chest with contrast | $604 | $81 | $61 | 47 |
74183 Mri scan of abdomen before and after contrast | $600 | $98 | $64 | 17 |
71260 Ct scan of chest with contrast | $459 | $51 | $39 | 35 |
73200 Ct scan of arm without contrast | $447 | $45 | $31 | 16 |
71250 Ct scan of chest without contrast | $414 | $48 | $35 | 29 |
73700 Ct scan of leg without contrast | $383 | $43 | $34 | 30 |
72125 Ct scan of upper spine without contrast | $375 | $45 | $34 | 38 |
73502 X-ray of hip, 2-3 views | $355 | $42 | $32 | 18 |
71046 X-ray of chest, 2 views | $318 | $27 | $19 | 16 |
73130 X-ray of hand, minimum of 3 views | $315 | $35 | $27 | 24 |
73030 X-ray of shoulder, minimum of 2 views | $299 | $27 | $21 | 47 |
73562 X-ray of knee, 3 views | $292 | $34 | $23 | 23 |
70450 Ct scan head or brain without contrast | $292 | $38 | $28 | 139 |
73110 X-ray of wrist, minimum of 3 views | $265 | $32 | $25 | 15 |
73610 X-ray of ankle, minimum of 3 views | $250 | $31 | $24 | 19 |
73140 X-ray of finger, minimum of 2 views | $250 | $36 | $27 | 13 |
76705 Limited ultrasound scan of abdomen | $244 | $26 | $19 | 13 |
76770 Complete ultrasound scan behind abdominal cavity | $233 | $33 | $26 | 15 |
74230 Imaging for evaluation of swallowing function | $221 | $24 | $19 | 18 |
72100 X-ray of lower and sacral spine, 2-3 views | $215 | $25 | $19 | 11 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $202 | $20 | $16 | 13 |
73630 X-ray of foot, minimum of 3 views | $194 | $24 | $18 | 35 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $83 | $12 | $9 | 13 |
74018 X-ray of abdomen, 1 view | $70 | $8 | $6 | 19 |
71045 X-ray of chest, 1 view | $62 | $8 | $6 | 230 |
73560 X-ray of knee, 1-2 views | $60 | $8 | $6 | 27 |
73552 X-ray of thigh bone, minimum 2 views | $58 | $8 | $7 | 16 |
72170 X-ray of pelvis, 1-2 views | $57 | $8 | $6 | 20 |
73590 X-ray of lower leg, 2 views | $57 | $7 | $6 | 18 |
73501 X-ray of hip, 1 view | $56 | $9 | $5 | 14 |
73080 X-ray of elbow, minimum of 3 views | $44 | $8 | $4 | 12 |
A9585 Injection, gadobutrol, 0.1 ml | $2 | $0 | $0 | 1,437 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $1 | $0 | $0 | 1,451 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.