Physician
Radiology
Radiology
POTTSVILLE, PA
SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET
lvhn.org/locations/lehigh-valley-hospital-schuylkill-s-jackson-street/locations
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $375 | $112 | $83 | 13 |
74177 Ct scan of abdomen and pelvis with contrast | $375 | $84 | $60 | 51 |
74176 Ct scan of abdomen and pelvis without contrast | $350 | $82 | $63 | 51 |
78452 Nuclear medicine studies of heart muscle at rest and with stress and spect | $276 | $74 | $58 | 76 |
93880 Ultrasound of both sides of head and neck blood flow | $275 | $37 | $27 | 132 |
93978 Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | $240 | $35 | $22 | 15 |
78264 Nuclear medicine study of stomach to assess emptying | $231 | $37 | $29 | 11 |
93923 Complete ultrasound study of arm and leg arteries | $230 | $21 | $15 | 36 |
93975 Complete ultrasound of abdomen and pelvis artery and vein blood flow | $225 | $55 | $41 | 19 |
71260 Ct scan of chest with contrast | $205 | $53 | $37 | 52 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $195 | $33 | $25 | 122 |
71250 Ct scan of chest without contrast | $185 | $49 | $39 | 51 |
93922 Ultrasound study of arm and leg arteries | $185 | $12 | $8 | 13 |
93925 Ultrasound of leg arteries or artery grafts | $175 | $37 | $27 | 53 |
78306 Nuclear medicine study of bone and/or joint whole body | $168 | $39 | $31 | 35 |
76700 Complete ultrasound scan of abdomen | $165 | $38 | $28 | 56 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $150 | $21 | $16 | 73 |
93926 Ultrasound of one leg arteries or artery grafts | $142 | $22 | $18 | 11 |
76642 Limited ultrasound scan of 1 breast | $117 | $33 | $24 | 106 |
76770 Complete ultrasound scan behind abdominal cavity | $110 | $35 | $26 | 18 |
76775 Limited ultrasound scan behind abdominal cavity | $105 | $27 | $19 | 66 |
76705 Limited ultrasound scan of abdomen | $103 | $28 | $20 | 49 |
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | $102 | $29 | $22 | 77 |
77066 Diagnostic mammography of both breasts | $100 | $47 | $35 | 37 |
76706 Ultrasound scan of abdominal aorta | $98 | $26 | $26 | 23 |
76536 Ultrasound scan of head and neck soft tissue | $85 | $27 | $18 | 142 |
77065 Diagnostic mammography of 1 breast | $85 | $38 | $30 | 42 |
77067 Screening mammography | $85 | $36 | $36 | 795 |
74230 Imaging for evaluation of swallowing function | $70 | $25 | $20 | 49 |
77063 Screening 3d breast mammography | $65 | $28 | $28 | 798 |
74250 Single contrast x-ray of small intestine | $65 | $38 | $30 | 15 |
74220 Single contrast x-ray of esophagus | $58 | $29 | $17 | 21 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $52 | $12 | $8 | 17 |
71046 X-ray of chest, 2 views | $45 | $10 | $7 | 249 |
77080 Dxa bone density measurement of hip, pelvis, spine | $45 | $9 | $9 | 102 |
74022 X-ray series of abdomen with single x-ray of chest | $42 | $15 | $12 | 35 |
71045 X-ray of chest, 1 view | $40 | $9 | $7 | 560 |
73564 X-ray of knee, 4 or more views | $40 | $11 | $8 | 52 |
74018 X-ray of abdomen, 1 view | $40 | $9 | $6 | 32 |
73030 X-ray of shoulder, minimum of 2 views | $35 | $9 | $7 | 44 |
77081 Dxa bone density measurement of forearm, finger, hand, or foot | $35 | $10 | $10 | 145 |
72100 X-ray of lower and sacral spine, 2-3 views | $33 | $11 | $6 | 12 |
73502 X-ray of hip, 2-3 views | $32 | $11 | $8 | 42 |
73630 X-ray of foot, minimum of 3 views | $31 | $8 | $6 | 35 |
73130 X-ray of hand, minimum of 3 views | $30 | $8 | $5 | 16 |
73610 X-ray of ankle, minimum of 3 views | $30 | $8 | $6 | 19 |
73060 X-ray of upper arm, minimum of 2 views | $28 | $8 | $6 | 14 |
72170 X-ray of pelvis, 1-2 views | $27 | $8 | $7 | 55 |
73560 X-ray of knee, 1-2 views | $25 | $8 | $6 | 22 |
73590 X-ray of lower leg, 2 views | $25 | $8 | $6 | 14 |
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.