Physician
Radiology
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $1,870 | $431 | $311 | 11 |
74178 Ct scan of abdomen and pelvis before and after contrast | $1,545 | $381 | $288 | 50 |
74177 Ct scan of abdomen and pelvis with contrast | $1,236 | $345 | $269 | 30 |
71275 Ct scan of blood vessels of chest with contrast | $1,226 | $254 | $202 | 11 |
71260 Ct scan of chest with contrast | $1,053 | $135 | $108 | 22 |
71250 Ct scan of chest without contrast | $901 | $146 | $108 | 115 |
74176 Ct scan of abdomen and pelvis without contrast | $773 | $205 | $159 | 19 |
70450 Ct scan head or brain without contrast | $706 | $113 | $86 | 22 |
93880 Ultrasound of both sides of head and neck blood flow | $573 | $209 | $155 | 15 |
76377 3d radiographic procedure with computerized image postprocessing | $552 | $81 | $65 | 29 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $422 | $130 | $104 | 11 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $393 | $118 | $84 | 36 |
75635 Ct scan of abdominal aorta and both leg arteries with contrast | $376 | $116 | $93 | 15 |
32555 Aspiration of fluid from chest cavity using imaging guidance | $374 | $112 | $89 | 33 |
76700 Complete ultrasound scan of abdomen | $369 | $127 | $89 | 56 |
49083 Drainage of fluid from abdominal cavity using imaging guidance | $361 | $108 | $86 | 27 |
71271 Low dose ct scan of chest for lung cancer screening | $360 | $154 | $154 | 19 |
76770 Complete ultrasound scan behind abdominal cavity | $358 | $117 | $83 | 68 |
76981 Ultrasound scan of organ tissue for measuring elasticity | $344 | $83 | $66 | 14 |
72125 Ct scan of upper spine without contrast | $286 | $48 | $38 | 24 |
36573 Insertion of tube for infusion with imaging guidance and review by radiologist, patient 5 years or older | $279 | $85 | $68 | 33 |
76705 Limited ultrasound scan of abdomen | $268 | $89 | $58 | 14 |
77012 Review by radiologist of ct guidance for needle placement | $265 | $73 | $58 | 14 |
76536 Ultrasound scan of head and neck soft tissue | $264 | $122 | $77 | 52 |
78306 Nuclear medicine study of bone and/or joint whole body | $204 | $40 | $32 | 13 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $203 | $34 | $27 | 42 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $165 | $13 | $10 | 50 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $133 | $37 | $30 | 16 |
74230 Imaging for evaluation of swallowing function | $119 | $27 | $21 | 56 |
72100 X-ray of lower and sacral spine, 2-3 views | $119 | $34 | $23 | 32 |
73502 X-ray of hip, 2-3 views | $118 | $45 | $30 | 20 |
74220 Single contrast x-ray of esophagus | $106 | $30 | $24 | 12 |
73030 X-ray of shoulder, minimum of 2 views | $100 | $35 | $28 | 22 |
71046 X-ray of chest, 2 views | $94 | $35 | $25 | 163 |
73630 X-ray of foot, minimum of 3 views | $92 | $34 | $24 | 19 |
74018 X-ray of abdomen, 1 view | $87 | $33 | $26 | 15 |
73560 X-ray of knee, 1-2 views | $79 | $31 | $24 | 17 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $65 | $19 | $15 | 28 |
76937 Ultrasonic guidance for blood vessel access | $52 | $15 | $12 | 29 |
71045 X-ray of chest, 1 view | $45 | $9 | $7 | 198 |
72170 X-ray of pelvis, 1-2 views | $43 | $8 | $7 | 17 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $1 | $0 | $0 | 9,162 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.