Physician
Radiology
Radiology
EVANSVILLE, IN
ASCENSION ST VINCENT EVANSVILLE
ASCENSION ST VINCENT WARRICK
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
36561 Insertion of central venous tube with port (5 years or older) | $2,163 | $298 | $238 | 16 |
36558 Insertion of tunneled central venous tube for infusion (5 years or older) | $1,265 | $241 | $193 | 11 |
47000 Needle biopsy of liver through skin | $699 | $83 | $63 | 11 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $400 | $110 | $88 | 22 |
72156 Mri scan of upper spinal canal before and after contrast | $350 | $104 | $83 | 14 |
72158 Mri scan of lower spinal canal before and after contrast | $325 | $105 | $83 | 18 |
73700 Ct scan of leg without contrast | $320 | $45 | $33 | 23 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $320 | $100 | $79 | 46 |
74183 Mri scan of abdomen before and after contrast | $300 | $101 | $78 | 31 |
70553 Mri scan of brain before and after contrast | $300 | $105 | $84 | 56 |
74178 Ct scan of abdomen and pelvis before and after contrast | $294 | $92 | $72 | 40 |
72197 Mri scan of pelvis before and after contrast | $275 | $101 | $81 | 18 |
49083 Drainage of fluid from abdominal cavity using imaging guidance | $275 | $100 | $80 | 14 |
74177 Ct scan of abdomen and pelvis with contrast | $268 | $84 | $66 | 254 |
70498 Ct scan of blood vessels of neck with contrast | $257 | $74 | $57 | 45 |
70496 Ct scan of blood vessels of head with contrast | $257 | $78 | $61 | 44 |
74176 Ct scan of abdomen and pelvis without contrast | $256 | $80 | $64 | 105 |
71260 Ct scan of chest with contrast | $250 | $52 | $40 | 182 |
71275 Ct scan of blood vessels of chest with contrast | $250 | $82 | $64 | 118 |
38222 Biopsy and aspiration of bone marrow sample for diagnosis | $246 | $72 | $57 | 11 |
78452 Nuclear medicine studies of heart muscle at rest and with stress and spect | $233 | $72 | $57 | 31 |
71250 Ct scan of chest without contrast | $225 | $50 | $37 | 18 |
70491 Ct scan of soft tissue of neck with contrast | $225 | $63 | $48 | 18 |
72146 Mri scan of middle spinal canal without contrast | $220 | $67 | $53 | 12 |
77012 Review by radiologist of ct guidance for needle placement | $217 | $67 | $54 | 17 |
72148 Mri scan of lower spinal canal without contrast | $215 | $67 | $52 | 71 |
73721 Mri scan of leg joint without contrast | $215 | $62 | $45 | 22 |
70551 Mri scan of brain without contrast | $215 | $66 | $53 | 42 |
72141 Mri scan of upper spinal canal without contrast | $215 | $68 | $55 | 11 |
78830 Nuclear medicine study, spect imaging with concurrent ct scan, 1 area or single acquisition, single day imaging | $204 | $66 | $52 | 16 |
72128 Ct scan of middle spine without contrast | $200 | $44 | $34 | 29 |
70486 Ct scan of face without contrast | $200 | $37 | $30 | 21 |
70450 Ct scan head or brain without contrast | $200 | $38 | $30 | 215 |
73200 Ct scan of arm without contrast | $200 | $46 | $34 | 14 |
72192 Ct scan of pelvis without contrast | $200 | $50 | $37 | 14 |
77067 Screening mammography | $191 | $60 | $60 | 212 |
72131 Ct scan of lower spine without contrast | $190 | $43 | $34 | 47 |
93880 Ultrasound of both sides of head and neck blood flow | $185 | $35 | $28 | 22 |
77065 Diagnostic mammography of 1 breast | $183 | $60 | $48 | 25 |
72125 Ct scan of upper spine without contrast | $180 | $45 | $35 | 69 |
76770 Complete ultrasound scan behind abdominal cavity | $175 | $34 | $26 | 51 |
77080 Dxa bone density measurement of hip, pelvis, spine | $165 | $18 | $18 | 92 |
71271 Low dose ct scan of chest for lung cancer screening | $160 | $50 | $50 | 46 |
76705 Limited ultrasound scan of abdomen | $128 | $26 | $19 | 41 |
78306 Nuclear medicine study of bone and/or joint whole body | $115 | $37 | $30 | 12 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $110 | $32 | $24 | 22 |
76942 Ultrasonic guidance for needle placement | $90 | $29 | $21 | 20 |
76536 Ultrasound scan of head and neck soft tissue | $90 | $26 | $20 | 21 |
74230 Imaging for evaluation of swallowing function | $75 | $25 | $20 | 23 |
77063 Screening 3d breast mammography | $69 | $25 | $25 | 205 |
Showing top 50 of 65 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.