Physician
Radiology
Radiology
IOWA CITY, IA
GENESIS MEDICAL CENTER-DAVENPORT
mercyone.org/location/mercyone-genesis-davenport-medical-center
GENESIS HLTH SYSTEM DBA GENESIS MDL CTR-ILLINI
mercyone.org/location/mercyone-genesis-silvis-medical-center
GENESIS MEDICAL CENTER-DEWITT
genesishealth.com/facilities/location-public-profile/gmc-dewitt
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
38222 Biopsy and aspiration of bone marrow sample for diagnosis | $1,090 | $71 | $57 | 18 |
32408 Core needle biopsy of lung or center cavity of chest (mediastinum), accessed through skin | $650 | $143 | $115 | 11 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $510 | $100 | $80 | 23 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $510 | $110 | $88 | 12 |
70553 Mri scan of brain before and after contrast | $510 | $106 | $85 | 23 |
74177 Ct scan of abdomen and pelvis with contrast | $430 | $83 | $63 | 226 |
74176 Ct scan of abdomen and pelvis without contrast | $430 | $80 | $62 | 80 |
70496 Ct scan of blood vessels of head with contrast | $430 | $81 | $65 | 38 |
70498 Ct scan of blood vessels of neck with contrast | $430 | $78 | $62 | 31 |
71275 Ct scan of blood vessels of chest with contrast | $430 | $83 | $64 | 127 |
70551 Mri scan of brain without contrast | $360 | $67 | $52 | 59 |
72141 Mri scan of upper spinal canal without contrast | $360 | $68 | $46 | 13 |
72148 Mri scan of lower spinal canal without contrast | $360 | $68 | $54 | 41 |
71271 Low dose ct scan of chest for lung cancer screening | $300 | $50 | $50 | 20 |
70491 Ct scan of soft tissue of neck with contrast | $300 | $64 | $44 | 12 |
71260 Ct scan of chest with contrast | $300 | $53 | $41 | 47 |
72125 Ct scan of upper spine without contrast | $250 | $45 | $34 | 80 |
77012 Review by radiologist of ct guidance for needle placement | $250 | $67 | $54 | 30 |
71250 Ct scan of chest without contrast | $250 | $49 | $38 | 59 |
70486 Ct scan of face without contrast | $250 | $39 | $28 | 24 |
72131 Ct scan of lower spine without contrast | $210 | $44 | $36 | 11 |
70450 Ct scan head or brain without contrast | $210 | $38 | $30 | 283 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $170 | $32 | $25 | 15 |
76770 Complete ultrasound scan behind abdominal cavity | $170 | $34 | $24 | 13 |
93880 Ultrasound of both sides of head and neck blood flow | $150 | $36 | $28 | 27 |
76705 Limited ultrasound scan of abdomen | $150 | $27 | $21 | 31 |
76536 Ultrasound scan of head and neck soft tissue | $120 | $26 | $19 | 18 |
76882 Limited ultrasound scan of joint or other extremity structure except blood vessels | $120 | $32 | $25 | 19 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $100 | $20 | $15 | 58 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $90 | $17 | $14 | 15 |
74022 X-ray series of abdomen with single x-ray of chest | $70 | $15 | $12 | 15 |
77080 Dxa bone density measurement of hip, pelvis, spine | $60 | $9 | $9 | 20 |
73590 X-ray of lower leg, 2 views | $60 | $7 | $5 | 14 |
73562 X-ray of knee, 3 views | $60 | $9 | $7 | 43 |
73552 X-ray of thigh bone, minimum 2 views | $60 | $8 | $6 | 15 |
73502 X-ray of hip, 2-3 views | $60 | $10 | $8 | 37 |
72170 X-ray of pelvis, 1-2 views | $60 | $8 | $6 | 20 |
73130 X-ray of hand, minimum of 3 views | $60 | $8 | $6 | 28 |
74018 X-ray of abdomen, 1 view | $60 | $8 | $7 | 23 |
73630 X-ray of foot, minimum of 3 views | $60 | $8 | $6 | 26 |
73030 X-ray of shoulder, minimum of 2 views | $60 | $9 | $6 | 33 |
71101 X-ray of ribs on side of body, minimum of 3 views | $60 | $12 | $10 | 13 |
71046 X-ray of chest, 2 views | $60 | $10 | $8 | 14 |
72100 X-ray of lower and sacral spine, 2-3 views | $60 | $10 | $7 | 30 |
71045 X-ray of chest, 1 view | $60 | $8 | $7 | 493 |
73080 X-ray of elbow, minimum of 3 views | $60 | $8 | $6 | 16 |
73110 X-ray of wrist, minimum of 3 views | $60 | $8 | $5 | 13 |
73610 X-ray of ankle, minimum of 3 views | $60 | $8 | $6 | 14 |
74019 X-ray of abdomen, 2 views | $60 | $11 | $9 | 16 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.